2005 Australian Gold $100 Dancing Man
|
1 Ounce | 25.1 | 31.107 | 1 | 31.10348 | 0.9999 | AUSTRALIA |
1995 to 2003 Floral Emblems of Australia Gold Coins
|
Individual Gold Proof $100 | 25 | 10.57 | 0.34 | 10.57518 | 0.999 | AUSTRALIA |
Complete 9 Coin Gold Proof Set $100 | | 95.1 | 3.05 | 94.8656 | 0.999 | AUSTRALIA |
2005 Australian Gold $100 Dancing Man 1 Ounce Gold Coin
|
1 Ounce | 25.1 | 31.107 | 1 | 31.10348 | 0.9999 | AUSTRALIA |
2005 ANZAC Commemorative Coins This coin issue was a joint co-operation between the Perth Mint in Australia, and New Zealand Post. |
$10 | 20.1 | 7.777 | 0.25 | 7.77587 | 0.9999 | AUSTRALIA |
Bahamian Coins The first gold coins issued for the Bahamas were in 1967 for the adoption of the new constitution. Quite a few commemorative issues have been produced since then, including some very large coins. |
$100 (1967-1971) | 36 | 39.94 | 1.1776 | 36.62745 | 0.917 | BAHAMAS |
$100 (1972) | | 31.95 | 0.942 | 29.29948 | 0.917 | BAHAMAS |
$100 (1973) | 28 | 14.54 | 0.3506 | 10.90488 | 0.75 | BAHAMAS |
$100 (1973) | 28 | 14.54 | 0.2735 | 8.5068 | 0.585 | BAHAMAS |
$100 (1974 Independence) | 33 | 18.0145 | 0.2896 | 9.00757 | 0.5 | BAHAMAS |
$100 (1974-1977) | 20 | 5.46 | 0.1809 | 5.62662 | 0.917 | BAHAMAS |
$10 (1973) | 14.85 | 1.45 | 0.0349 | 1.08551 | 0.75 | BAHAMAS |
$10 (1967-1971) | 19 | 3.9943 | 0.1177 | 3.66088 | 0.917 | BAHAMAS |
Barbados Gold Coins The first gold coins issued for Barbados were in 1975. All Barbados gold coins are commemorative issues. |
$10 | 25 | 7.776 | 0.1458 | 4.53489 | 0.5833 | BARBADOS |
$100 (1975, 1983, 1984, 1985) | 26 | 6.21 | 0.998 | 31.04127 | 0.5 | BARBADOS |
$100 (1978) | 21 | 4.06 | 0.1174 | 3.65155 | 0.9 | BARBADOS |
$100 (1978 Proof) | 21 | 5.05 | 0.1461 | 4.54422 | 0.9 | BARBADOS |
$100 (1989) | 27 | 15.976 | 0.4709 | 14.64663 | 0.917 | BARBADOS |
Canadian Gold Maple Leaf Bullion Coins
|
1/4 troy ounce $10 (1982- ) | 20 | 7.785 | 0.25 | 7.77587 | 0.9999 | CANADA |
Canadian Commemorative $100 Proofs
|
Olympic Games?* 1976 | 27 | 13.3375 | 0.25 | 7.77587 | 0.593 | CANADA |