¨º¡Á¨°3|¨¬¨ª?¨®¦Ì?¨º?2??D|?¨®¨¨??¨°¦Ì?1¡è??¡ã¨¹
Íâó|¡Á¡é2¨¢|¦Ì???|?¡§??




¡¡
ÃÀ¹úHTS ±àÂë(ÃÀ¹úº£¹Ø¹ØË°±àÂë)  
ÇëÊäÈëHTS±àÂëµÄǰ°ë²¿·Ö»òÉÌÆ·ÃèÊöµÄ²¿·ÖÄÚÈÝ(Ó¢ÎÄ)   HTS ÆäËû²éѯ¹¤¾ß
    
¡¡
  5/13         
ÃÀ¹úº£¹Ø¹ØË°±àÂë
HTS ±àÂëºó ׺ ÉÌÆ·ÃèÊö ÊýÁ¿µ¥Î» Íê˰˰ÂÊ
1 2
ͨ³£ ÌØ±ð
5208.31.60Of numbers 43 to 689.7%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.9% (MA) 8% (AU)27.7%
5208.32.40Of numbers 43 to 689.7%Free (BH,CA, CL,IL,JO, MX,P,SG) 2.9% (MA) 8% (AU)27.7%
5208.39.60Of numbers 43 to 689.7%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.9% (MA) 8% (AU)27.7%
5208.41.6000Of numbers 43 to 68 (218)m2 kg11.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.4% (MA) 8% (AU)27.7%
5208.42.4000Of numbers 43 to 68 (218)m2 kg11.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.4% (MA) 8% (AU)27.7%
5208.49.60Of numbers 43 to 689.7%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.9% (MA) 8% (AU)27.7%
5208.51.60Of numbers 43 to 6811.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.4% (MA) 8% (AU)27.7%
5208.52.40Of numbers 43 to 6811.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.4% (MA) 8% (AU)27.7%
5208.59.60Of numbers 43 to 689.7%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.9% (MA) 8% (AU)27.7%
5210.11.60Of numbers 43 to 6810.2%Free (BH,CA, CL,IL,JO,MX, P,SG) 3% (MA) 8% (AU)26.7%
5210.19.60Of numbers 43 to 688.7%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.6% (MA) 8% (AU)26.7%
5210.21.60Of numbers 43 to 6811.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.4% (MA) 8% (AU)29.7%
5210.29.60Of numbers 43 to 6811.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.4% (MA) 8% (AU)29.7%
5210.31.60Of numbers 43 to 6812.2%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.6% (MA) 8% (AU)32.7%
5210.39.60Of numbers 43 to 6812.2%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.6% (MA) 8% (AU)32.7%
5210.41.6000Of numbers 43 to 68 (218)m2 kg12.2%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.6% (MA) 8% (AU)32.7%
5210.49.60Of numbers 43 to 6810.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.1% (MA) 8% (AU)32.7%
5210.51.60Of numbers 43 to 6812.2%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.6% (MA) 8% (AU)32.7%
5210.59.60Of numbers 43 to 6810.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.1% (MA) 8% (AU)32.7%
6101.30.1500Containing 23 percent or more by weight of wool or fine animal hair (434)doz. kg38.6¡é/kg + 10%Free (BH,CA, CL,IL,JO,MX, P,SG) 12.7¡é/kg + 3.3% (MA) 9.8% (AU)77.2¡é/kg + 54.5%
6101.90.0500Of wool or fine animal hair (434)doz. kg61.7¡é/kg + 16%Free (BH,CA, CL,IL,JO,MX, P,SG) 18.9¡é/kg + 4.9% (MA) 15.5% (AU)77.2¡é/kg + 54.5%
6101.90.9020Subject to wool restraints (434)doz. kg
6102.10.0000Of wool or fine animal hair (435)doz. kg55.9¡é/kg + 16.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 17.1¡é/kg + 5% (MA) 15.5% (AU)68.3¡é/kg + 54.5%
6102.30.1000Containing 23 percent or more by weight of wool or fine animal hair (435)doz. kg64.4¡é/kg + 18.8%Free (BH,CA, CL,IL,MX, P,SG) 13.2¡é/kg + 3.8% (JO) 19.4¡é/kg + 5.6% (MA) 15.5% (AU)68.3¡é/kg + 54.5%
6102.90.9010Subject to wool restraints (435)doz. kg

 5/13          

¨¨¨¨??¨®|¨®?:    ÃÀ¹úº£¹Ø±àÂë²éÕÒ     ²éѯÄÚÈÝ:  

¡Á??¨¹¨®??¡ì2¨¦?¡¥:

I want to Post a new feedback