¨º¡Á¨°3|¨¬¨ª?¨®¦Ì?¨º?2??D|?¨®¨¨??¨°¦Ì?1¡è??¡ã¨¹
Íâó|¡Á¡é2¨¢|¦Ì???|?¡§??




¡¡
ÃÀ¹úHTS ±àÂë(ÃÀ¹úº£¹Ø¹ØË°±àÂë)  
ÇëÊäÈëHTS±àÂëµÄǰ°ë²¿·Ö»òÉÌÆ·ÃèÊöµÄ²¿·ÖÄÚÈÝ(Ó¢ÎÄ)   HTS ÆäËû²éѯ¹¤¾ß
    
¡¡
  27/90         
ÃÀ¹úº£¹Ø¹ØË°±àÂë
HTS ±àÂëºó ׺ ÉÌÆ·ÃèÊö ÊýÁ¿µ¥Î» Íê˰˰ÂÊ
1 2
ͨ³£ ÌØ±ð
5205.21.00Single yarn, of combed fibers:
5205.31.0000Multiple (folded) or cabled yarn, of uncombed fibers:
5205.41.00Multiple (folded) or cabled yarn, of combed fibers:
5206.11.0000Single yarn, of uncombed fibers:
5206.21.0000Single yarn, of combed fibers:
5206.31.0000Multiple (folded) or cabled yarn, of uncombed fibers:
5206.41.0000Multiple (folded) or cabled yarn, of combed fibers:
5208.11.40Of numbers 43 to 689%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.7% (MA) 8% (AU)21.7%
5208.12.60Of numbers 43 to 689%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.7% (MA) 8% (AU)21.7%
5208.19.60Of numbers 43 to 689%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.7% (MA) 8% (AU)21.7%
5208.21.40Of numbers 43 to 6810.2%Free (BH,CA, CL,IL,JO,MX, P,SG) 3% (MA) 8% (AU)24.7%
5208.22.60Of numbers 43 to 688.7%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.6% (MA) 8% (AU)24.7%
5208.29.60Of numbers 43 to 6810.2%Free (BH,CA, CL,IL,JO,MX, P,SG) 3% (MA) 8% (AU)24.7%
5208.31.60Of numbers 43 to 689.7%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.9% (MA) 8% (AU)27.7%
5208.32.40Of numbers 43 to 689.7%Free (BH,CA, CL,IL,JO, MX,P,SG) 2.9% (MA) 8% (AU)27.7%
5208.39.60Of numbers 43 to 689.7%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.9% (MA) 8% (AU)27.7%
5208.41.6000Of numbers 43 to 68 (218)m2 kg11.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.4% (MA) 8% (AU)27.7%
5208.42.4000Of numbers 43 to 68 (218)m2 kg11.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.4% (MA) 8% (AU)27.7%
5208.49.60Of numbers 43 to 689.7%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.9% (MA) 8% (AU)27.7%
5208.51.60Of numbers 43 to 6811.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.4% (MA) 8% (AU)27.7%
5208.52.40Of numbers 43 to 6811.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.4% (MA) 8% (AU)27.7%
5208.59.60Of numbers 43 to 689.7%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.9% (MA) 8% (AU)27.7%
5210Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 g/m2:
5210.11.60Of numbers 43 to 6810.2%Free (BH,CA, CL,IL,JO,MX, P,SG) 3% (MA) 8% (AU)26.7%
5210.19.60Of numbers 43 to 688.7%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.6% (MA) 8% (AU)26.7%

 27/90          

¨¨¨¨??¨®|¨®?:    ÃÀ¹úº£¹Ø±àÂë²éÕÒ     ²éѯÄÚÈÝ:  

¡Á??¨¹¨®??¡ì2¨¦?¡¥:

I want to Post a new feedback