10 | | | HS Code for Cereals |
| 1006 | | HS Code for Rice |
| | 10061011 | Species of indica rice |
| | 10061019 | Plant with rice |
| | 10061091 | Other indica rice |
| | 10061099 | Other rice |
| | 10062010 | Indica brown rice |
| | 10062090 | Other brown rice |
| | 10063010 | Indica rice |
| | 10063090 | Other fine rice |
| | 10064010 | Indica rice broken rice |
| | 10064090 | Other broken rice |
11 | | | HS Code for Products of the milling industry; malt; starch and starches; inulina; wheat gluten |
| 1102 | | HS Code for Cereal flours other than that of wheat or meslin |
| | 11029011 | Indica rice fine powder |
| | 11029019 | Other rice fine powder |
| 1103 | | HS Code for Cereal groats meal and pellets |
| | 11031921 | Indica rice rice coarse and coarse powder |
| | 11031929 | Other rice coarse and coarse powder |
| 1104 | | HS Code for Cereal grains otherwise worked (for example hulled rolled flaked pearled sliced or kibbled) except rice of heading 1006; germ of cereals whole rolled flaked or ground |
| | 11041200 | Rolled or made of oats |
| | 11041910 | Rolling or filing of barley |
| | 11041990 | Rolling or filing other grains |
| | 11042200 | Other processed oats |
| | 11042300 | Other processed corn |
| | 11042910 | Other processed barley |
| | 11042990 | Other processed grains |
| | 11043000 | Whole or processed grain germ |
12 | | | HS Code for Seeds and oleaginous fruits; grains, seeds and various fruits; industrial or medical plants; straw and forage |
| 1211 | | HS Code for Plants and parts of plants (including seeds and fruits) of a kind used primarily in perfumery in pharmacy or for insecticidal fungicidal or similar purpose fresh chilled frozen or dried
whether or not cut crushed or
powdered”; |
| | 12119036 | Fresh, cold, frozen or dried licorice |