Canadian Commemorative $200 Proofs
|
| 200 Dollars all Dates | 29 | 17.135 | 0.505 | 15.70726 | 0.9166 | CANADA |
Canadian Commemorative $100 Proofs
|
| National Anthem 1981 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
| New Constitution 1982 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
| St. John's Newfoundland 1983 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
| Jacques Cartier 1984 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
| National Parks 1985 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
| Peace 1986 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
| Winter Olympics 1987 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
| Bowhead Whale & Calf 1988 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
| Sainte Marie 1989 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
| International Literacy Year 1990 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
| Empress of India Steamship 1991 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
| Canadian War Museum 1994 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
| Canadian Unification 1978 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
| UNICEF Year of the Child 1979 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
| Arctic Territories 1980 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
| 275th Anniversary of the Founding of Louisbourg 1995 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
| McClure's Search for the Franklin Expedition 2000 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
| The Library of Parliament 2001 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Canadian Gold Maple Leaf Bullion Coins
|
| 1/20 troy ounce $1 (1993- ) | 14 | 1.5551 | 0.05 | 1.55517 | 0.9999 | CANADA |