Home|Add to Favorites|Add to My Toolkit
Jewel&Precious Metals|Register|Sign in|Customization

Gold Coin Melt Value CalculatorGold Coins Chart
Sharing buttons for facebookSharing buttons for twitterSharing buttons for Google plus
Keyword of description   Country
    
  1/1         
Gold Coins Chart, Gold Coins Collecting
Description/Denomination Diameter(mm) Coin Weight(g) Gold Content(oz.tr.)Gold Content
(g)
FinenessCountry
San Marino Gold Coins
20 Lire216.45160.18675.807020.9SAN MARINO
10 Lire183.22580.09332.901950.9SAN MARINO
10 Scudi33300.684421.287220.917SAN MARINO
5 Scudi 1976 - 198227150.442213.753960.917SAN MARINO
5 Scudi 1983 - 198527100.29499.172420.917SAN MARINO
5 Scudi 1986 - 2716.9590.515.551740.917SAN MARINO
1 Scudo 1986 - 198815.93.3920.13.110350.917SAN MARINO
1 Scudo 1989 - 15.93.22580.09332.901950.9SAN MARINO
2 Scudi 1974 - 198220.960.17695.502210.917SAN MARINO
2 Scudi 1983 - 198520.940.11793.66710.917SAN MARINO
2 Scudi 1986 - 198820.96.7840.26.22070.917SAN MARINO
2 Scudi 1989 - 20.96.45160.18675.807020.917SAN MARINO
1 Scudo 1974 - 198215.930.08632.684230.917SAN MARINO
1 Scudo 1983 - 198515.920.0591.835110.917SAN MARINO

 1/1          

Related Link:    Gold Bars Chart  Diamond Size Chart  Necklace Size Chart  Ring Size Chart  Ear Gauge Size Chart  Bracelet Size Chart

Top Use:    Gold Coins Search     Country:PITCAIRN

Recent user inquiry:

I want to Post a new feedback