| 5210.11.00 | 00 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m². - Unbleached: - Plain weave | KGM | Free | LDCT, UST, |
| 5210.19.00 | 00 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m². - Unbleached: - Other fabrics | KGM | Free | LDCT, UST, |
| 5210.21.00 | 00 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m². - Bleached: - Plain weave | KGM | Free | LDCT, UST, |
| 5210.29.00 | 00 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m². - Bleached: - Other fabrics | KGM | Free | LDCT, UST, |
| 5210.31.00 | 00 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m². - Dyed: - Plain weave | KGM | Free | LDCT, UST, |
| 5210.32.00 | 00 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m². - Dyed: - 3-thread or 4-thread twill, including cross twill | KGM | Free | LDCT, UST, |
| 5210.39.00 | 00 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m². - Dyed: - Other fabrics | KGM | Free | LDCT, UST, |
| 5210.41.00 | 00 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m². - Of yarns of different colours: - Plain weave | KGM | Free | LDCT, UST, |
| 5210.49 | | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m². - Of yarns of different colours: - Other fabrics | | | |
| 5210.49.11 | 00 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m². - Of yarns of different colours: - Other fabrics - 3-thread or 4-thread twill, including cross twill: - For use in the manufacture of apparel | KGM | Free | LDCT, UST, |
| 5210.49.19 | 00 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m². - Of yarns of different colours: - Other fabrics - 3-thread or 4-thread twill, including cross twill: - Other | KGM | 2% | LDCT, UST, |
| 5210.49.90 | 00 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m². - Of yarns of different colours: - Other fabrics - Other | KGM | Free | LDCT, UST, |
| 5210.51 | | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m². - Printed: - Plain weave | | | |
| 5210.51.10 | 00 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m². - Printed: - Plain weave - Mixed solely with polyester filaments, weighing more than 90 g/m² but not exceeding 105 g/m², of a width of more than 226 cm but not exceeding 241 cm, for use in the manufacture of bed comforters | KGM | Free | AUT, NZT, |
| 5210.51.90 | | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m². - Printed: - Plain weave - Other | KGM | Free | AUT, NZT, |
| 5210.51.90 | 10 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m². - Printed: - Plain weave - Other - Mixed mainly or solely with polyester filaments | KGM | Free | AUT, NZT, |
| 5210.51.90 | 90 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m². - Printed: - Plain weave - Other - Other | KGM | Free | AUT, NZT, |
| 5210.59.00 | 00 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m². - Printed: - Other fabrics | KGM | Free | LDCT, UST, |
| 7304.59.00 | 10 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. - Other, of circular cross-section, of other alloy steel: - Other - For use in the manufacture of drill pipe, casing or tubing, or fittings, couplings, thread protectors or nipples therefor, for natural gas or oil wells;
To be employed in pneumatically breaking down the working face of a mine in mining, quarrying or developing mineral deposits;
Tubes and pipes, of an external diameter of 177.8 mm and of a wall thickness of 4.4 mm or 4.9 mm, for use in the manufacture of high pressure cylinders for the industrial gas market;
Tubes and pipes, to specification ASTM A-519, Grade 8620, AISI 52100 or ASTM 485, stress relieved and annealed, of an external diameter of 130 mm or more but not exceeding 440 mm and of a wall thickness of 28 mm or more but not exceeding 80 mm, for use in the manufacture of pellet rolls for animal feed or wood chip pellet mills;
Tubes and pipes, of a diameter of 8 cm or more but not exceeding 13 cm, for use in the manufacture of oil well perforating guns | KGM | | |