¨º¡Á¨°3|¨¬¨ª?¨®¦Ì?¨º?2??D|?¨®¨¨??¨°¦Ì?1¡è??¡ã¨¹
Íâó|¡Á¡é2¨¢|¦Ì???|?¡§??




¡¡
ÃÀ¹úHTS ±àÂë(ÃÀ¹úº£¹Ø¹ØË°±àÂë)  
ÇëÊäÈëHTS±àÂëµÄǰ°ë²¿·Ö»òÉÌÆ·ÃèÊöµÄ²¿·ÖÄÚÈÝ(Ó¢ÎÄ)   HTS ÆäËû²éѯ¹¤¾ß
    
¡¡
  3/7         
ÃÀ¹úº£¹Ø¹ØË°±àÂë
HTS ±àÂëºó ׺ ÉÌÆ·ÃèÊö ÊýÁ¿µ¥Î» Íê˰˰ÂÊ
1 2
ͨ³£ ÌØ±ð
4810.92.1200Weighing more than 150 g/m2kgFree30%
4811.90.40Weighing not over 15 g/m2Free30%
4811.90.60Weighing over 15 g/m2 but not over 30 g/m2Free20%
4811.90.80Weighing over 30 g/m2Free18.5%
5208.11.40Of numbers 43 to 689%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.7% (MA) 8% (AU)21.7%
5208.12.60Of numbers 43 to 689%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.7% (MA) 8% (AU)21.7%
5208.19.60Of numbers 43 to 689%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.7% (MA) 8% (AU)21.7%
5208.21.40Of numbers 43 to 6810.2%Free (BH,CA, CL,IL,JO,MX, P,SG) 3% (MA) 8% (AU)24.7%
5208.22.60Of numbers 43 to 688.7%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.6% (MA) 8% (AU)24.7%
5208.29.60Of numbers 43 to 6810.2%Free (BH,CA, CL,IL,JO,MX, P,SG) 3% (MA) 8% (AU)24.7%
5208.31.60Of numbers 43 to 689.7%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.9% (MA) 8% (AU)27.7%
5208.32.40Of numbers 43 to 689.7%Free (BH,CA, CL,IL,JO, MX,P,SG) 2.9% (MA) 8% (AU)27.7%
5208.39.60Of numbers 43 to 689.7%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.9% (MA) 8% (AU)27.7%
5208.49.60Of numbers 43 to 689.7%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.9% (MA) 8% (AU)27.7%
5208.51.60Of numbers 43 to 6811.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.4% (MA) 8% (AU)27.7%
5208.52.40Of numbers 43 to 6811.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.4% (MA) 8% (AU)27.7%
5208.59.60Of numbers 43 to 689.7%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.9% (MA) 8% (AU)27.7%
5210.11.60Of numbers 43 to 6810.2%Free (BH,CA, CL,IL,JO,MX, P,SG) 3% (MA) 8% (AU)26.7%
5210.19.60Of numbers 43 to 688.7%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.6% (MA) 8% (AU)26.7%
5210.21.60Of numbers 43 to 6811.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.4% (MA) 8% (AU)29.7%
5210.29.60Of numbers 43 to 6811.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.4% (MA) 8% (AU)29.7%
5210.31.60Of numbers 43 to 6812.2%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.6% (MA) 8% (AU)32.7%
5210.39.60Of numbers 43 to 6812.2%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.6% (MA) 8% (AU)32.7%
5210.49.60Of numbers 43 to 6810.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.1% (MA) 8% (AU)32.7%
5210.51.60Of numbers 43 to 6812.2%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.6% (MA) 8% (AU)32.7%

 3/7          

¨¨¨¨??¨®|¨®?:    ÃÀ¹úº£¹Ø±àÂë²éÕÒ     ²éѯÄÚÈÝ:  

¡Á??¨¹¨®??¡ì2¨¦?¡¥:

I want to Post a new feedback