¨º¡Á¨°3|¨¬¨ª?¨®¦Ì?¨º?2??D|?¨®¨¨??¨°¦Ì?1¡è??¡ã¨¹
Íâó|¡Á¡é2¨¢|¦Ì???|?¡§??




¡¡
ÃÀ¹úHTS ±àÂë(ÃÀ¹úº£¹Ø¹ØË°±àÂë)  
ÇëÊäÈëHTS±àÂëµÄǰ°ë²¿·Ö»òÉÌÆ·ÃèÊöµÄ²¿·ÖÄÚÈÝ(Ó¢ÎÄ)   HTS ÆäËû²éѯ¹¤¾ß
    
¡¡
  19/36         
ÃÀ¹úº£¹Ø¹ØË°±àÂë
HTS ±àÂëºó ׺ ÉÌÆ·ÃèÊö ÊýÁ¿µ¥Î» Íê˰˰ÂÊ
1 2
ͨ³£ ÌØ±ð
5911.20.1000Fabrics principally used for stenciling purposes in screen-process printingm2 kg3.3%Free (BH,CA, CL,E*,IL,J*,JO, MA,MX,P,SG) 2.9% (AU)62%
6001.91.00Of cotton18.5%Free (BH,CA, CL,IL,JO,MX, P,SG) 5.6% (MA) 8% (AU)70%
6101.20.00Of cotton15.9%Free (BH,CA, CL,IL,JO,MX, P,SG) 4.8% (MA) 15.5% (AU)50%
6102.20.00Of cotton15.9%Free (BH,CA, CL,IL,JO,MX, P,SG) 4.8% (MA) 15.5% (AU)50%
6103.10.60Of cotton9.4%Free (BH,CA, CL,IL,JO,MX, P,SG) 3% (MA) 8.4% (AU)90%
6103.22.00Of cottonThe rate ap- plicable to each garment in the en semble if separately enteredFree (BH,CA, CL,IL,JO,MX, P,SG) The rate applicable to each garment in the ensemble if separately entered (AU,MA)The rate ap plicable to each gar ment in the ensemble if separately entered
6104.19.60Of cotton9.4%Free (BH,CA, CL,IL,MX, P,SG) 3% (MA) 8.4% (AU)90%
6104.22.00Of cottonThe rate ap- plicable to each garment in the en semble if separately enteredFree (BH,CA, CL,IL,JO,MX, P,SG) The rate applicable to each garment in the ensemble if separately entered (AU,MA)The rate ap plicable to each gar ment in the ensemble if separately entered
6104.42.00Of cotton11.5%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.4% (MA) 10.3% (AU)45%
6104.52.00Of cotton8.3%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.5% (MA) 7.4% (AU)90%
6105.10.00Of cotton19.7%Free (BH,CA, CL,IL,MA,MX, P,SG) 4% (JO) 15.5% (AU) See 9912.61.10 9912.61.11 (MA)45%
6106.10.00Of cotton19.7%Free (BH,CA, CL,IL,MX, P,SG) 4% (JO) 15.5% (AU) See 9912.61.15 9912.61.16 (MA)45%
6107.11.00Of cotton7.4%Free (BH,CA, CL,IL,JO, MX,P,SG) 2.2% (MA) 6.6% (AU)90%
6107.21.00Of cotton8.9%Free (BH,CA, CL,IL,IL,JO, MX,P,SG) 2.7% (MA) 8% (AU)90%
6107.91.00Of cotton8.7%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.6% (MA) 7.8% (AU)90%
6108.21.00Of cotton7.6%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.2% (MA) 6.8% (AU)90%
6108.31.00Of cotton8.5%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.5% (MA) 7.6% (AU)90%
6108.91.00Of cotton8.5%Free (BH,CA, CL,IL,JO,MX, P,SG) 2.5% (MA) 7.6% (AU)90%
6109.10.00Of cotton16.5%Free (BH,CA, CL,IL,JO,MX, P,SG) 15.5% (AU) See 9912.61.30 9912.61.31 (MA)90%
6112.11.00Of cotton14.9%Free (BH,CA, CL,IL,JO,MX, P,SG) 4.5% (MA) 13.4% (AU)45%
6114.20.00Of cotton10.8%Free (BH,CA, CL,IL,JO,MX, P,SG) 3.2% (MA) 9.7% (AU)90%
6203.19.10Of cotton13.2%Free (BH,CA, CL,IL,JO,MX, P,SG) 4% (MA) 11.8% (AU)90%
6203.41.05Trousers and breeches, containing elasto- meric fiber, water resistant, without belt loops, weighing more than 9 kg per dozen7.6%Free (BH,CA, CL,IL,JO, MX,P,SG) 2.2% (MA) 6.8% (AU)52.9¡é/kg + 58.5%
6203.42.1000Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of downdoz. kgFree60%
6203.43.1000Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of downdoz.Free60%

 19/36          

¨¨¨¨??¨®|¨®?:    ÃÀ¹úº£¹Ø±àÂë²éÕÒ     ²éѯÄÚÈÝ:  

¡Á??¨¹¨®??¡ì2¨¦?¡¥:

I want to Post a new feedback