Home|Add to Favorites|Add to My Toolkit
agriculture|Register|Sign in|Customization

Seeding Rate CalculatorCalculate Seeds per Foot of RowSeeding Rate ChartCrop Population Chart
Sharing buttons for facebookSharing buttons for twitterSharing buttons for Google plus

Seeding Rate Chart(per Acre)

In. in the Row In. Between Rows
8 12 26 30 36 38 40 42 60
1 784,080 522,720 241,255 209,088 174,240 165,069 156,816 149,349 104,544
2 392,040 261,360 120,628 104,544 87,120 82,535 78,408 74,674 52,272
3 261,360 174,240 80,418 69,696 58,080 55,023 52,272 49,783 34,848
4 196,020 130,680 60,314 52,272 43,560 41,267 39,204 37,337 26,136
5 156,816 104,544 48,251 41,818 34,848 33,014 31,363 29,870 20,909
6 130,680 87,120 40,209 34,848 29,040 27,512 26,136 24,891 17,424
8 98,010 65,340 30,157 26,136 21,780 20,634 19,602 18,669 13,068
10 78,408 52,272 24,126 20,909 17,424 16,507 15,682 14,935 10,454
12 65,340 43,560 20,105 17,424 14,520 13,756 13,068 12,446 8712
14 56,006 37,337 17,233 14,935 12,446 11,791 11,201 10,668 7467
16 49,005 32,670 15,078 13,068 10,890 10,317 9801 9334 6534
18 43,560 29,040 13,403 11,616 9680 9171 8712 8297 5808
20 39,204 26,136 12,063 10,454 8712 8253 7841 7467 5227
22 35,640 23,760 10,966 9504 7920 7503 7128 6789 4752
24 32,670 21,780 10,052 8712 7260 6878 6534 6223 4356
26 30,157 20,105 9279 8042 6702 6349 6031 5744 4021
28 28,003 18,669 8616 7467 6223 5895 5601 5334 3734
30 26,136 17,424 8042 6970 5808 5502 5227 4978 3485
40 19,602 13,068 6031 5227 4356 4127 3920 3734 2614
50 15,682 10,454 4825 4182 3485 3301 3136 2987 2091
60 13,068 8712 4020 3485 2904 2751 2614 2489 1742
70 11,201 7467 3447 2987 2489 2358 2240 2134 1493





I want to Post a new feedback