
| HS Code and Harmonized Tariff Schedule of Canada | |||||
|---|---|---|---|---|---|
| HS No | SS | Description of Goods | Unit of Meas. | MFN Tariff | Applicable Preferential Tariffs | 
| 7311.00.00 | 90 | Containers for compressed or liquefied gas, of iron or steel. - Other | NMB | ||
| 7311.00.00 | Containers for compressed or liquefied gas, of iron or steel. | NMB | Free | CCCT, LDCT | |
| 7311.00.00 | 10 | Containers for compressed or liquefied gas, of iron or steel. - For blow lamps | NMB | ||
| 7311.00.00 | 20 | Containers for compressed or liquefied gas, of iron or steel. - Scuba tanks | NMB | ||
| 7311.00.00 | 30 | Containers for compressed or liquefied gas, of iron or steel. - Non reusable containers | NMB | ||
 Harmonized Tariff Schedule of the Canada inquiry:  袜子
 Harmonized Tariff Schedule of the Canada inquiry:  袜子