2206.00.71 | 00 | Other fermented beverages (for example, cider, perry, mead); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. - Sake and other wine, not sparkling, of an alcoholic strength by volume exceeding 21.9% vol: - Of an alcoholic strength by volume not exceeding 22.9% vol | LTR | 12.95¢/lit | CCCT, LDCT |
2206.00.72 | 00 | Other fermented beverages (for example, cider, perry, mead); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. - Sake and other wine, not sparkling, of an alcoholic strength by volume exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 22.9% vol | LTR | 12.95¢/lit | CCCT, LDCT |
2206.00.80 | 00 | Other fermented beverages (for example, cider, perry, mead); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. - Ginger beer and herbal beer | LTR | 2.11¢/litr | CCCT, LDCT |
2208.60.00 | 00 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages. - Vodka | LPA | 12.28¢/lit | CCCT, LDCT |
2208.90 | | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages. - Other | | | |
2208.90.10 | 00 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages. - Other - Tequila | LPA | Free | CCCT, LDCT |
2206.00.91 | 00 | Other fermented beverages (for example, cider, perry, mead); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. - Other: - Mead | LPA | 12.28¢/lit | CCCT, LDCT |
2206.00.92 | | Other fermented beverages (for example, cider, perry, mead); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. - Other: - Other, of an alcoholic strength by volume not exceeding 22.9% vol | LPA | 12.28¢/lit | CCCT, LDCT |
2206.00.92 | 10 | Other fermented beverages (for example, cider, perry, mead); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. - Other: - Other, of an alcoholic strength by volume not exceeding 22.9% vol - Of an alcoholic strength by volume exceeding 0.5% vol but not exceeding 1.2% vol | LPA | 12.28¢/lit | CCCT, LDCT |
2206.00.92 | 20 | Other fermented beverages (for example, cider, perry, mead); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. - Other: - Other, of an alcoholic strength by volume not exceeding 22.9% vol - Of an alcoholic strength by volume exceeding 1.2% vol but not exceeding 7.0% vol | LPA | 12.28¢/lit | CCCT, LDCT |
2206.00.92 | 30 | Other fermented beverages (for example, cider, perry, mead); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. - Other: - Other, of an alcoholic strength by volume not exceeding 22.9% vol - Of an alcoholic strength by volume exceeding 7.0% vol but not exceeding 22.9% vol | LPA | 12.28¢/lit | CCCT, LDCT |
2206.00.93 | 00 | Other fermented beverages (for example, cider, perry, mead); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. - Other: - Other, of an alcoholic strength by volume exceeding 22.9% vol | LPA | 12.28¢/lit | CCCT, LDCT |
2207.10 | | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength.
- Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher | | | |
2207.10.10 | 00 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength.
- Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher
- For use as a spirituous or alcoholic beverage or for use in the manufacture of spirituous or alcoholic beverages | LPA | 12.28¢/lit | CCCT, LDCT |
2207.10.90 | | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength.
- Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher
- Other | LPA | 4.92¢/litr | CCCT, LDCT |
2207.10.90 | 10 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength.
- Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher
- Other - For use as fuel | LPA | 4.92¢/litr | CCCT, LDCT |
2605.00.00 | 00 | Cobalt ores and concentrates. | KGM | Free | CCCT, LDCT |
2207.10.90 | 90 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength.
- Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher
- Other - Other | LPA | 4.92¢/litr | CCCT, LDCT |
2207.20 | | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength.
- Ethyl alcohol and other spirits, denatured, of any strength | | | |
2207.20.11 | 00 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength.
- Ethyl alcohol and other spirits, denatured, of any strength - Ethyl alcohol: - Specially denatured alcohol, within the meaning of the Excise Act, 2001 | LPA | 4.92¢/litr | CCCT, LDCT |
2207.20.12 | | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength.
- Ethyl alcohol and other spirits, denatured, of any strength - Ethyl alcohol: - Denatured alcohol, within the meaning of the Excise Act, 2001 | LPA | 4.92¢/litr | CCCT, LDCT |
2207.20.12 | 10 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength.
- Ethyl alcohol and other spirits, denatured, of any strength - Ethyl alcohol: - Denatured alcohol, within the meaning of the Excise Act, 2001 - For use as fuel | LPA | 4.92¢/litr | CCCT, LDCT |
2207.20.12 | 90 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength.
- Ethyl alcohol and other spirits, denatured, of any strength - Ethyl alcohol: - Denatured alcohol, within the meaning of the Excise Act, 2001 - Other | LPA | 4.92¢/litr | CCCT, LDCT |
2207.20.19 | 00 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength.
- Ethyl alcohol and other spirits, denatured, of any strength - Ethyl alcohol: - Other | LPA | 12.28¢/lit | CCCT, LDCT |
2207.20.90 | 00 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength.
- Ethyl alcohol and other spirits, denatured, of any strength - Other | LPA | 6.5% | CCCT, LDCT |