| 4101.20.00 | 90 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. - Other hides and skins of bovine animals, fresh or wet-salted: - Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved - Other | NMB | | |
| 4101.50.00 | | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. - Whole hides and skins, of a weight exceeding 16 kg | NMB | Free | AUT, NZT, |
| 4101.50.00 | 11 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. - Whole hides and skins, of a weight exceeding 16 kg - Fresh or wet-salted: - Cattle hides | NMB | | |
| 4101.50.00 | 19 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. - Whole hides and skins, of a weight exceeding 16 kg - Fresh or wet-salted: - Other | NMB | | |
| 4101.50.00 | 21 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. - Whole hides and skins, of a weight exceeding 16 kg - Other, not pre-tanned: - Of bovine animals | NMB | | |
| 4101.50.00 | 22 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. - Whole hides and skins, of a weight exceeding 16 kg - Other, not pre-tanned: - Of equine animals | NMB | | |
| 4202.31.00 | 10 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet bags, rucksacks, handbags, shopping bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanized fibre or of paperboard, or wholly or mainly covered with such materials or with paper. - Articles of a kind normally carried in the pocket or in the handbag: - With outer surface of leather or of composition leather - Wallets or billfolds | DZN | | |
| 4202.31.00 | 90 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet bags, rucksacks, handbags, shopping bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanized fibre or of paperboard, or wholly or mainly covered with such materials or with paper. - Articles of a kind normally carried in the pocket or in the handbag: - With outer surface of leather or of composition leather - Other | - | | |
| 6401.10 | | Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. - Footwear incorporating a protective metal toe-cap | | | |
| 6401.10.11 | 00 | Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. - Footwear incorporating a protective metal toe-cap - Of rubber: - Riding boots solely of rubber | PAR | 20% | AUT, NZT, |
| 6401.10.19 | 00 | Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. - Footwear incorporating a protective metal toe-cap - Of rubber: - Other | PAR | 20% | AUT, NZT, |
| 6401.10.20 | 00 | Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes. - Footwear incorporating a protective metal toe-cap - Of plastics | PAR | 20% | LDCT, UST, |
| 4101.50.00 | 90 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. - Whole hides and skins, of a weight exceeding 16 kg - Other | NMB | | |
| 44.07 | | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. | | | |
| 4403.20.00 | 79 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. - Other, coniferous - Other, cedar: - Other | MTQ | Free | CCCT, LDCT |
| 4105.10.11 | 00 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared.
- Tanned or retanned but not further prepared, whether or not split: - In the wet state (including wet-blue) - Pre-tanned: - For use as processing materials by tanners | KGM | Free | CCCT, LDCT |
| 4105.10.21 | 00 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared.
- Tanned or retanned but not further prepared, whether or not split: - In the wet state (including wet-blue) - Wet blue leather: - For use as processing materials by tanners | MTK | Free | CCCT, LDCT |
| 4105.10.91 | 00 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared.
- Tanned or retanned but not further prepared, whether or not split: - In the wet state (including wet-blue) - Other: - For use as linings in the manufacture of footwear;
For use as processing materials by tanners;
Hair sheep skins, for use in the manufacture of footwear or ladies' handbags | MTK | Free | CCCT, LDCT |
| 4201.00 | | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material. | | | |
| 4106.21.21 | 00 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared.
- Of goats or kids: - In the wet state (including wet-blue) - Wet blue leather: - For use as processing materials by tanners | MTK | Free | CCCT, LDCT |
| 4106.21.91 | 00 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared.
- Of goats or kids: - In the wet state (including wet-blue) - Other: - For use as processing materials by tanners;
For use in the manufacture of belts, footwear or ladies' handbags | MTK | Free | CCCT, LDCT |
| 4303.90.00 | 00 | Articles of apparel, clothing accessories and other articles of furskin. - Other | - | 10% | CCCT, LDCT |
| 4407.10.00 | 92 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. - Coniferous - Other: - Rough | MTQ | Free | CCCT, LDCT |
| 4706.92.00 | 00 | Pulps of fibres derived from recovered (waste and scrap) paper or paperboard or of other fibrous cellulosic material. - Other: - Chemical | TSD | Free | CCCT, LDCT |
| 4407.99.00 | 90 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. - Other: - Other - Other | MTQ | Free | CCCT, LDCT |