1905.90.51 | 00 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other - Pizza and quiche; pastries, pies, puddings and cakes, including sweet products leavened with yeast; bakery products made without flour: - Pizza and quiche | KGM | 14.5% | CCCT, LDCT |
1905.90.59 | | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other - Pizza and quiche; pastries, pies, puddings and cakes, including sweet products leavened with yeast; bakery products made without flour: - Other | KGM | 9.5% | CCCT, LDCT |
1905.90.59 | 10 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other - Pizza and quiche; pastries, pies, puddings and cakes, including sweet products leavened with yeast; bakery products made without flour: - Other - Puddings: - Puddings | KGM | 9.5% | CCCT, LDCT |
1905.90.59 | 91 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other - Pizza and quiche; pastries, pies, puddings and cakes, including sweet products leavened with yeast; bakery products made without flour: - Other - Other: - Pies, cakes and pastry, not frozen | KGM | 9.5% | CCCT, LDCT |
1905.90.59 | 98 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other - Pizza and quiche; pastries, pies, puddings and cakes, including sweet products leavened with yeast; bakery products made without flour: - Other - Other: - Other, frozen | KGM | 9.5% | CCCT, LDCT |
1905.90.59 | 99 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. - Other - Pizza and quiche; pastries, pies, puddings and cakes, including sweet products leavened with yeast; bakery products made without flour: - Other - Other: - Other | KGM | 9.5% | CCCT, LDCT |
2203.00.00 | | Beer made from malt. | LTR | Free | CCCT, LDCT |
2203.00.00 | 10 | Beer made from malt. - Of an alcoholic strength by volume not exceeding 1.2% vol: - Of an alcoholic strength by volume not exceeding 1.2% vol | LTR | Free | CCCT, LDCT |
2203.00.00 | 20 | Beer made from malt. - Of an alcoholic strength by volume exceeding 1.2% vol but not exceeding 2.5% vol | LTR | Free | CCCT, LDCT |
2203.00.00 | 31 | Beer made from malt. - Of an alcoholic strength by volume exceeding 2.5% vol but not exceeding 11.9% vol: - Lager | LTR | Free | CCCT, LDCT |
2203.00.00 | 32 | Beer made from malt. - Of an alcoholic strength by volume exceeding 2.5% vol but not exceeding 11.9% vol: - Porter or stout | LTR | Free | CCCT, LDCT |
2203.00.00 | 39 | Beer made from malt. - Of an alcoholic strength by volume exceeding 2.5% vol but not exceeding 11.9% vol: - Other | LTR | Free | CCCT, LDCT |
2203.00.00 | 40 | Beer made from malt. - Of an alcoholic strength by volume exceeding 11.9% vol | LTR | Free | CCCT, LDCT |
2501.00.10 | 00 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water. - Table salt made by an admixture of other ingredients when containing 90% or more of pure sodium chloride | TNE | 2.5% | CCCT, LDCT |
3918.10.10 | 10 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in Note 9 to this Chapter.
- Of polymers of vinyl chloride - Wall or ceiling coverings combined with knitted or woven fabrics, nonwovens or felt - Containing man-made or glass fibres | MTK | 6.5% | CCCT, LDCT |
3921.12.91 | 00 | Other plates, sheets, film, foil and strip, of plastics. - Cellular: - Of polymers of vinyl chloride - Other: - Containing not more than 70% by weight of plastics and combined with textile materials in which man-made fibres predominate by weight over any other single textile fibre | KGM | Free | CCCT, LDCT |
3921.13.91 | 00 | Other plates, sheets, film, foil and strip, of plastics. - Cellular: - Of polyurethanes - Other: - Containing not more than 70% by weight of plastics and combined with textile materials in which man-made fibres predominate by weight over any other single textile fibre | KGM | Free | CCCT, LDCT |
3921.90.12 | 00 | Other plates, sheets, film, foil and strip, of plastics. - Other - Combined with knitted or woven fabrics, nonwovens or felt, such combinations which can, without fracturing, be bent manually around a cylinder of a diameter of 7 mm, at a temperature between 15°C and 30°C: - Other, containing not more than 70% by weight of plastics and combined with textile materials in which man-made fibres predominate by weight over any other single textile fibre | KGM | Free | CCCT, LDCT |
3921.90.19 | 10 | Other plates, sheets, film, foil and strip, of plastics. - Other - Combined with knitted or woven fabrics, nonwovens or felt, such combinations which can, without fracturing, be bent manually around a cylinder of a diameter of 7 mm, at a temperature between 15°C and 30°C: - Other - Containing man-made or glass fibres: - Containing man-made or glass fibres | KGM | Free | CCCT, LDCT |
3926.20.93 | 00 | Other articles of plastics and articles of other materials of headings 39.01 to 39.14.
- Articles of apparel and clothing accessories (including gloves, mittens and mitts) - Other: - Belts;
Articles of apparel and other clothing accessories, containing not more than 25% by weight of woven fabrics of man-made fibres, coated on both sides with polymers of vinyl chloride | - | 6.5% | CCCT, LDCT |
3926.90.10 | 00 | Other articles of plastics and articles of other materials of headings 39.01 to 39.14.
- Other - Articles for climbing or mountaineering;Beak guards and blinders for pheasants;Cassette shells and parts thereof, excluding exterior jackets or sleeves, for use in the manufacture of video cassettes;Container cap covers or container toppers, bearing the shapes and images of cartoon characters, to be employed in the production or distribution of shampoo, bubble bath and other novelty cosmetic and bath products;Conveyor belting, in modular form, of a length not exceeding 5 m;Conveyor belts;Corner protectors for use in the manufacture of portable musical instruments or microphone amplifiers, loudspeakers and sound mixers, other than those designed and marketed for home entertainment systems;Die models, to be employed as blueprint substitutes in the manufacture, assembly, erection, installation, operation or maintenance of machines, test sets, engines, apparatus, appliances, plant equipment and parts thereof;Dunnage bags to be employed in securing items for transport;Fish egg incubators and parts thereof;For use in the manufacture of fire fighting vehicles;Housings, for use in the manufacture of television descramblers;Imitation gemstones or pearls for use in the manufacture of jewellery;Knobs, for use in the manufacture of gas barbecues or domestic gas ranges, whether or not for recreational vehicles;Net floats, spat collectors and collector holders to be employed in commercial fishing or in the commercial harvesting of marine plants;Netting for use in the manufacture of peat pellets;Non-cellular polyethylene strip, scored, for use in the manufacture of stand-up drink pouches;Of vulcanized fibre for use as a backing in the manufacture of abrasive materials;Parts of conveyor belts;Pressure pads, pinch rollers and shield and pressure pad assemblies, for use in the manufacture of tape cassettes or tape cartridges;Rail pads;Respirators, consisting of several layers of nonwovens of man-made fibres, whether or not treated with activated carbon, with or without an exhalation valve, to be employed in a noxious atmosphere;Roller dowels for use in the manufacture of hand-operated mechanical floor sweepers, not motorized;Safety face shields designed for use by workers employed in hazardous work, and parts thereof; Shapes, for safety goggles or safety spectacles designed for use by workers employed in hazardous work;Shield adaptors for safety helmets;Tapered monofilament of polyamides or of saturated polyesters, for use in the manufacture of paint brushes;To be employed in the manufacture of biologicals or bacteriologicals for parenteral use or for the manufacture of antibiotics, hormones or steroids;To be employed in the processing, storing or insemination of animal semen;Wheels for use in the manufacture of barbecues | - | Free | CCCT, LDCT |
54.01 | | Sewing thread of man-made filaments, whether or not put up for retail sale. | | | |
5401.10.00 | | Sewing thread of man-made filaments, whether or not put up for retail sale. - Of synthetic filaments | KGM | 2% | LDCT, UST, |
5401.10.00 | 20 | Sewing thread of man-made filaments, whether or not put up for retail sale. - Of synthetic filaments - Of polyesters | KGM | 2% | LDCT, UST, |
5401.10.00 | 90 | Sewing thread of man-made filaments, whether or not put up for retail sale. - Of synthetic filaments - Other | KGM | 2% | LDCT, UST, |