| 2009.90 |   | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. - Mixtures of juices |   |   |   | 
| 2009.90.10 | 00 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. - Mixtures of juices - Of citrus fruit juices, dehydrated | KGM | Free | CCCT, LDCT | 
| 2009.90.20 |   | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. - Mixtures of juices - Of orange and grapefruit juices, other than dehydrated | LTR | Free | CCCT, LDCT | 
| 2009.90.20 | 10 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. - Mixtures of juices - Of orange and grapefruit juices, other than dehydrated - Concentrated | LTR |   |   | 
| 2009.90.20 | 20 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. - Mixtures of juices - Of orange and grapefruit juices, other than dehydrated - Not concentrated | LTR |   |   | 
| 2009.90.30 |   | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. - Mixtures of juices - Of other fruit juices, whether or not dehydrated | LTR | 6% | CCCT, LDCT | 
| 2009.90.30 | 10 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. - Mixtures of juices - Of other fruit juices, whether or not dehydrated - Frozen, concentrated | LTR |   |   | 
| 2009.90.30 | 21 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. - Mixtures of juices - Of other fruit juices, whether or not dehydrated - Not frozen, concentrated: - In airtight containers | LTR |   |   | 
| 2009.90.30 | 29 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. - Mixtures of juices - Of other fruit juices, whether or not dehydrated - Not frozen, concentrated: - Other | LTR |   |   | 
| 2009.90.30 | 31 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. - Mixtures of juices - Of other fruit juices, whether or not dehydrated - Not concentrated: - In airtight containers | LTR |   |   | 
| 2009.90.30 | 39 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. - Mixtures of juices - Of other fruit juices, whether or not dehydrated - Not concentrated: - Other | LTR |   |   | 
| 2009.90.40 |   | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. - Mixtures of juices - Of vegetable juices | LTR | 9.5% | CCCT, LDCT | 
| 2009.90.40 | 10 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. - Mixtures of juices - Of vegetable juices - In airtight containers | LTR |   |   | 
| 2009.90.40 | 90 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. - Mixtures of juices - Of vegetable juices - Other | LTR |   |   | 
| 2106.90.10 |   | Food preparations not elsewhere specified or included. - Other - Chewing gum, containing 2 mg or more of nicotine;
Cream of coconut syrup for use in the manufacture of beverages;
Elderberry flower concentrate and Limeflower concentrate for use in the manufacture of beverages;
Nutmeat substitutes;
Sour dough flavouring ingredients;
Tea substitutes;
Vegetable preparations for use as flavouring | KGM | Free | CCCT, LDCT | 
| 2106.90.10 | 10 | Food preparations not elsewhere specified or included. - Other - Chewing gum, containing 2 mg or more of nicotine;
Cream of coconut syrup for use in the manufacture of beverages;
Elderberry flower concentrate and Limeflower concentrate for use in the manufacture of beverages;
Nutmeat substitutes;
Sour dough flavouring ingredients;
Tea substitutes;
Vegetable preparations for use as flavouring - Chewing gum, containing 2 mg or more of nicotine | KGM | Free | CCCT, LDCT | 
| 2833.19.00 | 90 | Sulphates; alums; peroxosulphates (persulphates). - Sodium sulphates: - Other - Other | KGM | Free | CCCT, LDCT | 
| 2106.90.10 | 40 | Food preparations not elsewhere specified or included. - Other - Chewing gum, containing 2 mg or more of nicotine;
Cream of coconut syrup for use in the manufacture of beverages;
Elderberry flower concentrate and Limeflower concentrate for use in the manufacture of beverages;
Nutmeat substitutes;
Sour dough flavouring ingredients;
Tea substitutes;
Vegetable preparations for use as flavouring - Tea substitutes | KGM | Free | CCCT, LDCT | 
| 2106.90.10 | 50 | Food preparations not elsewhere specified or included. - Other - Chewing gum, containing 2 mg or more of nicotine;
Cream of coconut syrup for use in the manufacture of beverages;
Elderberry flower concentrate and Limeflower concentrate for use in the manufacture of beverages;
Nutmeat substitutes;
Sour dough flavouring ingredients;
Tea substitutes;
Vegetable preparations for use as flavouring - Vegetable preparations for use as flavouring | KGM | Free | CCCT, LDCT | 
| 2106.90.10 | 90 | Food preparations not elsewhere specified or included. - Other - Chewing gum, containing 2 mg or more of nicotine;
Cream of coconut syrup for use in the manufacture of beverages;
Elderberry flower concentrate and Limeflower concentrate for use in the manufacture of beverages;
Nutmeat substitutes;
Sour dough flavouring ingredients;
Tea substitutes;
Vegetable preparations for use as flavouring - Other | KGM | Free | CCCT, LDCT | 
| 2106.90.21 | 00 | Food preparations not elsewhere specified or included. - Other - Syrups derived from cane or beet sugar, containing added colouring matter;
Food concentrates and fruit syrups for use in beverages or other food preparations: - Syrups derived from cane or beet sugar, containing, in the dry state, 90% or more by weight of sugar and no added flavouring matter | KGM | 6% | CCCT, LDCT | 
| 2106.90.29 |   | Food preparations not elsewhere specified or included. - Other - Syrups derived from cane or beet sugar, containing added colouring matter;
Food concentrates and fruit syrups for use in beverages or other food preparations: - Other | KGM | 6% | CCCT, LDCT | 
| 2106.90.29 | 10 | Food preparations not elsewhere specified or included. - Other - Syrups derived from cane or beet sugar, containing added colouring matter;
Food concentrates and fruit syrups for use in beverages or other food preparations: - Other - Food concentrates and fruit syrups for use in beverages or other food preparations: - Food concentrates and fruit syrups, for use in beverages or other food preparations | KGM | 6% | CCCT, LDCT | 
| 2106.90.29 | 90 | Food preparations not elsewhere specified or included. - Other - Syrups derived from cane or beet sugar, containing added colouring matter;
Food concentrates and fruit syrups for use in beverages or other food preparations: - Other - Other | KGM | 6% | CCCT, LDCT | 
| 25.30 |   | Mineral substances not elsewhere specified or included. |   |   |   |