2103.90.10 | | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Mayonnaise and salad dressing | KGM | 11% | CCCT, LDCT |
2103.90.10 | 10 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Mayonnaise and salad dressing - Mayonnaise | KGM | 11% | CCCT, LDCT |
2103.90.10 | 20 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Mayonnaise and salad dressing - Salad dressing | KGM | 11% | CCCT, LDCT |
2103.90.20 | 00 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Mixed condiments and mixed seasonings | KGM | 8% | CCCT, LDCT |
2103.90.90 | | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Other | KGM | 9.5% | CCCT, LDCT |
2103.90.90 | 10 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Other - Sauces based on fish products | KGM | 9.5% | CCCT, LDCT |
2103.90.90 | 90 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Other - Other | KGM | 9.5% | CCCT, LDCT |
21.04 | | Soups and broths and preparations therefor; homogenized composite food preparations. | | | |
2104.10.00 | | Soups and broths and preparations therefor; homogenized composite food preparations. - Soups and broths and preparations therefor | KGM | 6% | CCCT, LDCT |
2104.10.00 | 10 | Soups and broths and preparations therefor; homogenized composite food preparations. - Soups and broths and preparations therefor - In airtight containers | KGM | 6% | CCCT, LDCT |
2104.10.00 | 90 | Soups and broths and preparations therefor; homogenized composite food preparations. - Soups and broths and preparations therefor - Other | KGM | 6% | CCCT, LDCT |
2104.20.00 | 00 | Soups and broths and preparations therefor; homogenized composite food preparations. - Homogenized composite food preparations | KGM | 11% | CCCT, LDCT |
2105.00 | | Ice cream and other edible ice, whether or not containing cocoa. | | | |
2105.00.10 | 00 | Ice cream and other edible ice, whether or not containing cocoa. - Flavoured ice and ice sherbets | KGM | 9.5% | CCCT, LDCT |
2105.00.91 | | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Within access commitment | KGM | 6.5% | CCCT, LDCT |
2105.00.91 | 10 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Within access commitment - Ice cream novelties | KGM | 6.5% | CCCT, LDCT |
2105.00.91 | 20 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Within access commitment - Other ice cream | KGM | 6.5% | CCCT, LDCT |
2105.00.91 | 90 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Within access commitment - Other | KGM | 6.5% | CCCT, LDCT |
2105.00.92 | | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Over access commitment | KGM | 277% but n | |
2105.00.92 | 10 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Over access commitment - Ice cream novelties | KGM | 277% but n | |
2105.00.92 | 20 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Over access commitment - Other ice cream | KGM | 277% but n | |
2105.00.92 | 90 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Over access commitment - Other | KGM | 277% but n | |
2106.90 | | Food preparations not elsewhere specified or included. - Other | | | |
2106.90.10 | | Food preparations not elsewhere specified or included. - Other - Chewing gum, containing 2 mg or more of nicotine;
Cream of coconut syrup for use in the manufacture of beverages;
Elderberry flower concentrate and Limeflower concentrate for use in the manufacture of beverages;
Nutmeat substitutes;
Sour dough flavouring ingredients;
Tea substitutes;
Vegetable preparations for use as flavouring | KGM | Free | CCCT, LDCT |
2106.90.10 | 10 | Food preparations not elsewhere specified or included. - Other - Chewing gum, containing 2 mg or more of nicotine;
Cream of coconut syrup for use in the manufacture of beverages;
Elderberry flower concentrate and Limeflower concentrate for use in the manufacture of beverages;
Nutmeat substitutes;
Sour dough flavouring ingredients;
Tea substitutes;
Vegetable preparations for use as flavouring - Chewing gum, containing 2 mg or more of nicotine | KGM | Free | CCCT, LDCT |