| 07 | | | HS Code for Edible vegetables, plants, roots and tubers, edible |
| 0714 | | HS Code for Manioc arrowroot salep jerusalem artichokes sweet potatoes and similar roots and tubers with high starch or inulin content fresh chilled |
| | 07145000 | Fresh, cold, frozen or dried arrows yellow taro (yellow |
| | 07149010 | Fresh, cold, frozen, dry water chestnuts |
| | 07149029 | Fresh, cold, frozen, dry non-species lotus root |
| | 07149090 | Other rhizomes containing high starch or inulin |
| 08 | | | HS Code for Fruit; casas de citros (citrus *) and melons |
| 0801 | | HS Code for Coconuts brazil nuts and cashew nuts fresh or dried whether or not shelled or peeled |
| | 08011100 | Dry coconut |
| | 08011200 | Fresh not to the inner shell (inner peel) coconut |
| | 08011910 | Kind of coconut |
| | 08011990 | Other fresh coconut |
| | 08012100 | Fresh or dry unsterified brazilian fruit |
| | 08012200 | Fresh or dry peeled brazilian fruit |
| | 08013100 | Fresh or dry unhaid cashew nuts |
| | 08013200 | Fresh or dry cashew nuts |
| 0802 | | HS Code for Other nuts fresh or dried whether or not shelled or peeled |
| | 08022100 | Fresh or dry untreated hazelnut |
| | 08022200 | Fresh or dry shelled hazelnut |
| 0811 | | HS Code for Fruit and nuts uncooked or cooked by steaming or boiling in water frozen whether or not containing added sugar or
other sweetening matter |
| | 08111000 | Frozen strawberries |
| | 08112000 | Frozen raspberries, blackberries, mulberry, rosel berries |
| | 08119010 | Unfolded frozen chestnuts |
| | 08119090 | Other frozen fruit and nuts |
| 09 | | | HS Code for Coffee, tea, mate and spices |
| 0909 | | HS Code for Seeds of anise badian fennel coriander cumin or caraway; juniper berries |
| | 09093100 | Not grinding the dry mingzi |
| | 09093200 | Has been grinding the dry mingzi |
| 10 | | | HS Code for Cereals |
| 1005 | | HS Code for Maize (corn) |
| | 10051000 | Corn |
| | 10059000 | Other corn |
| 12 | | | HS Code for Seeds and oleaginous fruits; grains, seeds and various fruits; industrial or medical plants; straw and forage |
| 1205 | | HS Code for Rape or colza seeds whether or not broken |
| | 12051010 | Seed rapeseed with low mustard seeds |