| 87 | | | HS Code for Motor vehicles, tractors, cycles and other land vehicles, parts and accessories thereof |
| 8714 | | HS Code for Parts and accessories of vehicles of headings 8711 to 8713 |
| | 87149390 | And other non-motorized bicycle sprocket |
| | 87149400 | Non-motorized bicycle parts such as brakes and |
| | 87149500 | Like non-motorized bicycle saddle |
| | 87149610 | And other non-motorized bicycles and pedal parts |
| | 87149620 | And other non-motorized bicycle crank sprocket and zero |
| | 87149900 | Other like non-motorized bicycle parts, accessories |
| 88 | | | HS Code for Aircraft, spacecraft and parts thereof |
| 8802 | | HS Code for Other aircraft (for example helicoptors aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles |
| | 88023000 | Medium-sized aircraft and other aircraft |
| 8803 | | HS Code for Parts of goods of heading number 8801 or 8802 |
| | 88031000 | Aircraft propellers, rotors and the horizontal parts |
| 89 | | | HS Code for Floating boats and structures |
| 8901 | | HS Code for Cruise ships excursion boats ferry-boats cargo ships barges and similar vessels for the transport of persons or goods |
| | 89011010 | Motorized cruise ships, tour boats and ferries all kinds |
| | 89011090 | Non-motorized cruise ships, tour boats and ferries all kinds |
| | 89019090 | Non-motorized transport and cargo ships and passenger ships |
| 8902 | | HS Code for Fishing vessels; factory ships and other vessels for processing or preserving fishery products |
| | 89020010 | Motorized fishing boat |
| | 89020090 | Non-motorized fishing boat |
| 90 | | | HS Code for Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; medical-surgical instruments and apparatus; parts and accessories thereof |
| 9001 | | HS Code for Optical fibres and optical fibre bundles; optical fibre cables other than those of heading no
8544; sheets and plates of polarising material; lenses (including contact lenses) prisms mirrors and other optical elements of any material unmounted other than such elements of glass not optically worked |
| | 90012000 | Polarizing plate and sheet material |
| 9019 | | HS Code for Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy oxygen therapy aerosol therapy artificial respiration or other therapeutic respiration apparatus |
| | 90191010 | Massage equipment |
| | 90191090 | Mechanical appliance therapy, psychological function test device |
| | 90192000 | Ozone therapy, oxygen therapy and other appliances |
| 9020 | | HS Code for Breathing Appliances And Gas Masks, Excluding Protective Masks Bezmehanicheskih Parts Nor Replaceable Filters |
| | 90200000 | Other breathing appliances and gas masks |
| 9027 | | HS Code for Instruments and apparatus for physical or chemical analysis (for example polarimeters refractometers spectrometers gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity porosity expansion surface tension or the like' instruments and apparatus for measuring or checking quantities of heat sound or light (including exposure |
| | 90271000 | Gas or smoke analyzers |
| 9030 | | HS Code for Oscilloscopes, Spectrum Analyzers And Other Instruments And Apparatus For Measuring Or Checking Electrical Quantities, Excluding Meters Of Heading 9028; Instruments And Apparatus For Measuring Or Detecting Alpha, Beta, Gamma, X-Ray, |
| | 90301000 | The ion beam instruments and devices for measuring or detecting |
| | 90302010 | 300 mhz or less universal oscilloscope |
| | 90302090 | Other oscilloscopes |
| | 90303110 | Five and a half below the digital multimeter, without |