12 | | | HS Code for Seeds and oleaginous fruits; grains, seeds and various fruits; industrial or medical plants; straw and forage |
| 1211 | | HS Code for Plants and parts of plants (including seeds and fruits) of a kind used primarily in perfumery in pharmacy or for insecticidal fungicidal or similar purpose fresh chilled frozen or dried
whether or not cut crushed or
powdered”; |
| | 12119025 | Fresh, cold, frozen or dried atractylodes |
| | 12119026 | Fresh, cold, frozen or dry ground yellow |
| | 12119027 | Fresh, cold, frozen or dried |
| | 12119028 | Fresh, cold, frozen or dried |
| | 12119029 | Fresh, cold, frozen or dried poria |
| | 12119031 | Fresh, cold, frozen or dried wolfberry |
| | 12119032 | Fresh, cold, frozen or dried sea |
| | 12119033 | Fresh, cold, frozen or dry incense |
| | 12119034 | Fresh, cold, frozen or dried |
| | 12119035 | Fresh, cold, frozen or dried artemisia annua |
| | 12119036 | Fresh, cold, frozen or dried licorice |
| | 12119037 | Fresh, cold, frozen or dried scutellaria |
| | 12119038 | Fresh, cold, frozen or dried linden tree (tenta) flowers and leaves |
| | 12119039 | Other fresh, cold, frozen or dried plants that are mainly used as pharmaceuticals |
| | 12119050 | Fresh, cold, frozen or dry mainly used as a spice plant |
| | 12119091 | Fresh, cold, frozen or dried fish rattan root, pyrethrum |
| | 12119099 | Other fresh, cold, frozen or dry insecticidal, sterile plants |
18 | | | HS Code for Cocoa and its preparations |
| 1805 | | HS Code for Cocoa Powder, Not Containing Added Sugar Or Other Sweetening Matter |
| | 18050000 | No added sugar or other sweetening matter cocoa powder |
| 1806 | | HS Code for Chocolate and other food preparations containing cocoa |
| | 18061000 | Sugar or other sweetening matter cocoa powder |
19 | | | HS Code for Preparations based on cereals, flour, starches, fine or milk; pastry products |
| 1901 | | HS Code for Malt extract; food preparations of flour groats meal starch or malt extract not containing cocoa or containing less than
40% by weight of cocoa calculated on a totally defatted basis not elsewhere specified or included; food preparations of goods of |
| | 19019000 | Malt extract, grain powder prepared food and dairy foods |
| 1903 | | HS Code for Tapioca And Substitutes Prepared From Starch, In The Form Of Flakes, Pellets, Granules, Pellets Or Similar Forms |
| | 19030000 | Jane substitutes made of powder and starch powder jane |
21 | | | HS Code for Miscellaneous edible preparations |
| 2102 | | HS Code for Yeasts (active or inactive); other single cell micro- organisms dead (but not including vaccines of heading
3002); prepared baking powders |
| | 21021000 | Active yeast |
| | 21022000 | Inactive yeast, unicellular microorganisms dead |