53 | | | HS Code for Other vegetable textile fibers; paper yarn and woven fabrics |
| 5305 | | HS Code for Coconut abaca (manila hemp or musa textilis nee) ramie and other vegetable textile fibres not elsewhere specified or included raw or processed but not spun; tow noils and waste of these fibres (including yarn waste and garnetted stock) |
| | 53050020 | Raw or processed, not spun abaca |
| | 53050091 | Raw or processed, not spun sisal |
| | 53050092 | Raw or processed, not spun coir |
| | 53050099 | Raw or processed vegetable textile nes |
54 | | | HS Code for Synthetic or artificial filaments; blades and similar forms of synthetic or artificial textile materials |
| 5404 | | HS Code for Synthetic monofilament of 67
decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm |
| | 54041100 | Fineness >= 67 dtex, <= 1mm elastic monofilament |
| | 54041200 | Other polypropylene monofilament with a fineness of >= 67 dtex |
| | 54041900 | Fineness >= 67 dtex, <= 1mm other synthetic fiber monofilament |
| | 54049000 | Other synthetic textile materials and other similar products |
68 | | | HS Code for Articles of stone, plaster, cement, asbestos, mica or similar materials |
| | 68079000 | Asphalt products other shapes or the like of raw material |
70 | | | HS Code for Glass and articles thereof |
| 7002 | | HS Code for Glass in balls (other than microspheres of heading 7018) rods or tubes unworked |
| | 70021000 | Raw glass beads |
| | 70022090 | Other raw glass rod |
| | 70023200 | Other raw glass |
| | 70023900 | Nes, raw glass |
| 7004 | | HS Code for Drawn glass and blown glass in sheets whether or not having
an absorbent reflecting or non- reflecting layer but not otherwise worked |
| | 70042000 | Pull, blown colored glass plate, sheet |
| | 70049000 | Pull, other blown glass sheet |
71 | | | HS Code for Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; jewelry; coins |
| 7101 | | HS Code for Pearls natural or cultured whether or not worked or graded but not strung mounted or set; pearls natural or cultured temporarily strung for convenience of transport |
| | 71012110 | Unrated, raw cultured pearls |
| | 71012190 | Other raw cultured pearls |
72 | | | HS Code for Cast iron, iron and steel |
| 7214 | | HS Code for Other bars and rods of iron or non-alloy steel not further worked than forged hot- rolled hot-drawn or hot- extruded but including those twisted after rolling |
| | 72141000 | Forging of iron or steel bars, rods |
| | 72142000 | Hot working steel or of iron bars, rods |
| | 72143000 | Hot working cutting steel bar, rod |
| | 72149100 | Other rectangular cross section, the rod |
| | 72149900 | Other thermal processing bars and rods |
73 | | | HS Code for Articles of iron, iron or steel |
| | 73043910 | Non-drawn or cold-rolled steel seamless boiler tubes |