| 12 |  |  | HS Code for Seeds and oleaginous fruits; grains, seeds and various fruits; industrial or medical plants; straw and forage | 
 | 1208 |  | HS Code for Flours and meals of oil seeds or oleaginous fruits other than those of mustard | 
 |  | 12081000 | Soybean flour | 
 |  | 12089000 | Other oily lint or fruit powder and coarse powder | 
 | 1209 |  | HS Code for Seeds fruit and spores of a kind used for sowing | 
 |  | 12091000 | Sugar beetroot | 
 |  | 12092100 | Purple alfalfa | 
 |  | 12092200 | Clover | 
 |  | 12092300 | Fowl | 
 |  | 12092400 | Grass ripene | 
 |  | 12092500 | Ryegrass seeds | 
 |  | 12092910 | Except for sugar beet and sugar beetroot | 
 |  | 12092990 | Other feed plant seeds | 
 |  | 12093000 | Herbal flowers plant seeds | 
 |  | 12099100 | Vegetable seeds | 
 |  | 12099900 | Other planting seeds, fruits and spores | 
 | 1210 |  | HS Code for Hop cones fresh or dried | 
 |  | 12101000 | Unbleached also made of aggregated hops | 
 |  | 12102000 | A hops that have been ground or made into granules | 
 | 1211 |  | HS Code for Plants and parts of plants (including seeds and fruits) of a kind used primarily in perfumery in pharmacy or for insecticidal fungicidal or similar purpose fresh chilled frozen or dried
whether or not cut crushed or
powdered”; | 
 |  | 12112010 | Fresh, cold, frozen or dried american ginseng | 
 |  | 12112020 | Fresh, cold, frozen or dried wild ginseng | 
 |  | 12112091 | Other fresh ginseng | 
 |  | 12112099 | Other cold, frozen or dry ginseng | 
 |  | 12113000 | Fresh, cold, frozen or dry coca leaves | 
 |  | 12114000 | Fresh, cold, frozen or dried poppy straw | 
 |  | 12115000 | Fresh, cold, frozen or dried ephedra | 
 |  | 12119011 | Fresh, cold, frozen or dried angelica |