| 72 | | | HS Code for Cast iron, iron and steel |
| 7204 | | HS Code for Ferrous waste and scrap; remelting scrap ingots of iron or steel |
| | 72042100 | Waste and scrap of stainless steel |
| | 72042900 | Other alloy steel waste and scrap |
| | 72043000 | Tinned steel waste and scrap |
| | 72044100 | Machining steel scrap generated |
| | 72044900 | Other iron and steel waste and scrap |
| | 72045000 | Remelting scrap steel ingot |
| 7205 | | HS Code for Granules and powders of pig iron spiegeleisen iron or steel |
| | 72051000 | Pig iron, iron and steel particle mirror |
| | 72052100 | Alloy powder |
| | 72052900 | Pig iron, iron and other steel mirror powder |
| 7206 | | HS Code for Iron and non-alloy steel in ingots other primary forms (excluding iron of heading 7203) |
| | 72061000 | Iron and non-alloy ingot |
| | 72069000 | Other primary forms of iron and non-alloy steel |
| 7207 | | HS Code for Semi-finished products of iron or non-alloy steel |
| | 72071100 | Width less than twice the thickness of the rectangular cross-section billet |
| | 72071200 | Other rectangular cross-section billet |
| | 72071900 | Other carbon content less than 0.25% of the billet |
| | 72072000 | Carbon content of not less than 0.25% of the billet |
| 7208 | | HS Code for Flat-rolled products of iron or non-alloy steel of a width of 600
mm or more hot-rolled not clad plated or coated |
| | 72081000 | A pattern of hot-rolled coil rolled |
| | 72082500 | Other >=4.75mm thick hot rolled coil, pickled |
| | 72082610 | 4.75mm & gt; other high intensity thick >=3mm hrc |
| | 72082690 | Other 4.75mm & gt; thick hot-rolled coil >=3mm |
| | 72082710 | Thickness <1.5mm other hot-rolled coil |
| | 72082790 | 1.5mm<= thickness <3mm other hot-rolled coil |
| | 72083600 | Thickness & gt; 10mm other hot-rolled coil |
| | 72083700 | 10mm>= thick >=4.75mm other hot-rolled coil |