| 72 | | | HS Code for Cast iron, iron and steel |
| 7208 | | HS Code for Flat-rolled products of iron or non-alloy steel of a width of 600
mm or more hot-rolled not clad plated or coated |
| | 72083810 | 4.75mm & gt; high intensity web thickness >=3mm |
| | 72083890 | Other 4.75mm & gt; web thickness >=3mm |
| | 72083910 | Thickness <1.5mm other hot-rolled coil |
| | 72083990 | 1.5mm<= thickness <3mm other hot-rolled coil |
| | 72084000 | A pattern of non-rolling a hot-rolled coil |
| | 72085110 | Thickness & gt; 50mm other non-hot-rolled coil |
| | 72085120 | 20mm |
| | 72085190 | 10mm |
| | 72085200 | 10mm>= hot non web thickness >=4.75mm |
| | 72085310 | 4.75mm & gt; non-thick hot rolled coils >=3mm intensive |
| | 72085390 | Other 4.75mm & gt; non-thick hot rolled coils >=3mm |
| | 72085410 | Thickness <1.5mm hot rolled coil non |
| | 72085490 | 1.5<= a thickness <3mm hot rolled coil non |
| | 72089000 | Other non-alloy hot-rolled wide flat-rolled iron |
| 7209 | | HS Code for Flat-rolled products of iron or non-alloy steel of a width of 600
mm or more cold-rolled (cold- reduced) not clad plated or coated |
| | 72091510 | The thickness of the high strength cold-rolled coil >=3mm |
| | 72091590 | Other thicknesses of the cold-rolled coil >=3mm |
| | 72091610 | 3mm & gt; thickness & gt; 1mm greater strength cold-rolled coil |
| | 72091690 | 3mm & gt; thick & gt; 1mm small strength cold-rolled coil |
| | 72091710 | Intensive 1mm= thickness of cold-rolled coil >=0.5mm |
| | 72091790 | 1mm= strength cold-rolled coil small thickness >=0.5mm |
| | 72091810 | Thickness <0.3mm cold rolled coil unalloyed |
| | 72091890 | 0.3mm<= thickness <0.5mm cold rolled non-alloy steel |
| | 72092500 | The thickness of the non-cold-rolled coil >=3mm |