90 | | | HS Code for Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; medical-surgical instruments and apparatus; parts and accessories thereof |
| 9022 | | HS Code for Apparatus based on the use of x- rays or of alpha beta or gamma radiations whether or not for medical surgical dental or veterinary uses including radiography or radio-therapy appratus x-ray tubes and other x-ray generators high tension generators control panels and desks screens examination or treatment tables chairs and the like; |
| | 90229010 | X-ray image intensifier |
| | 90229090 | Tax id muscle 22 and other equipment parts listed |
| 9023 | | HS Code for Instruments apparatus and models designed for demonstrational purposes (for example in education or exhibitions) unsuitable for other uses |
| | 90230010 | Training head |
| | 90230090 | Other exemplary equipment designed for, apparatus and models |
| 9024 | | HS Code for Machines and appliances for |
| | 90241010 | Electronic universal testing machine |
| | 90241020 | Hardness tester |
| | 90241090 | Other metallic materials testing machines and appliances |
| | 90248000 | Non-metallic materials testing machines and appliances |
| | 90249000 | The test materials of various machine parts, accessories |
| 9025 | | HS Code for Hydrometers And Similar Devices Operating When Immersed Liquid, Thermometers, Pyrometers, Barometers, Hygrometers And Psychrometers, Recording Device, Or Without A Recording Device, And Any Combination Of These Instruments |
| | 90251100 | Direct reading of liquid thermometer |
| | 90251910 | Non-liquid industrial thermometers and pyrometers |
| | 90251990 | Other non-liquid thermometer, pyrometer |
| | 90258000 | Other thermometer, hydrometer, hygrometer and other equipment |
| | 90259000 | Hydrometer, thermometer similar instrument parts |
| 9026 | | HS Code for Instruments and apparatus for measuring or checking the flow level pressure or other variables of liquids or gases (for example flow meters level gauges manometers heat meters) excluding instruments and
apparatus of heading 9014 9015
9028 or 9032 |
| | 90261000 | Measuring, testing fluid flow or level instrument |
| | 90262010 | Pressure / differential pressure transmitter |
| | 90262090 | Measuring, testing instruments and devices pressure |
| | 90268010 | Instruments and apparatus for measuring gas flow |
| | 90268090 | Other instruments for measuring or checking liquids or gases |
| | 90269000 | Liquid or gas measuring or detecting instrument parts |
| 9027 | | HS Code for Instruments and apparatus for physical or chemical analysis (for example polarimeters refractometers spectrometers gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity porosity expansion surface tension or the like' instruments and apparatus for measuring or checking quantities of heat sound or light (including exposure |
| | 90271000 | Gas or smoke analyzers |
| | 90272011 | Gas chromatograph |
| | 90272012 | Liquid chromatography |