03 | | | HS Code for Fish and crustaceans, molluscs and other aquatic invertebrates |
| 0302 | | HS Code for Fish fresh or chilled excluding fish fillets and other fish meat of heading 0304 |
| | 03025200 | Fresh or cold black wire cod (black whiting) |
| | 03027900 | Fresh, cold nile bass and blackfish |
| 0303 | | HS Code for Fish frozen excluding fish fillets and other fish meat of heading 0304 |
| | 03032900 | Frozen nile bass and blackfish |
| | 03036400 | Frozen black wire cod (black whiting) |
| 0304 | | HS Code for Fish fillets and other fish meat (whether or not minced) fresh chilled or frozen |
| | 03043900 | Fresh, cold carp, eel, black fish |
| | 03046900 | Frozen carp, eel, black fish |
| | 03047200 | Frozen black wire cod (black whiting) fillet |
08 | | | HS Code for Fruit; casas de citros (citrus *) and melons |
| 0810 | | HS Code for Other fruit fresh |
| | 08102000 | Fresh raspberries, blackberries, mulberry and rosel berries |
| | 08103000 | Fresh black, white or red spruce (gallons) |
| 0811 | | HS Code for Fruit and nuts uncooked or cooked by steaming or boiling in water frozen whether or not containing added sugar or
other sweetening matter |
| | 08112000 | Frozen raspberries, blackberries, mulberry, rosel berries |
09 | | | HS Code for Coffee, tea, mate and spices |
| 0902 | | HS Code for Tea whether or not flavoured |
| | 09023090 | Black tea within the packaging of each net weight of not more than 3 kg |
| | 09024090 | Black tea (within the packaging of each net weight of more than 3 kg) |
10 | | | HS Code for Cereals |
| 1008 | | HS Code for Buckwheat millet and canary seeds; other cereals |
| | 10086010 | Black wheat is used |
| | 10086090 | Other black wheat |
12 | | | HS Code for Seeds and oleaginous fruits; grains, seeds and various fruits; industrial or medical plants; straw and forage |
| 1201 | | HS Code for Soya beans whether or not broken |
| | 12019020 | Non-seeded black soybeans |
| 1207 | | HS Code for Other oil seeds and oleaginous fruits whether or not broken |
| | 12077091 | Non-species with black melon seeds or other black melon seeds |
28 | | | HS Code for Inorganic chemicals; inorganic or organic compounds of precious metals, radioactive elements, rare land metals or isotope metals |
| 2803 | | HS Code for Carbon (carbon blacks and other forms of carbon not elsewhere specified or included) |
| | 28030000 | Carbon |
32 | | | HS Code for Tanning and tinting abstracts; tanins and their derivatives; pigments and other coloring matters; paints and varnishes; mastics; inks of writing |
| 3203 | | HS Code for Colouring matter of vegetable or animal origin (including dyeing extracts but excluding animal black) whether or not chemically defined; preparations as specified in note
3 to this chapter based on colouring matter of vegetable or animal origin |
| | 32030011 | Natural indigo and its essential ingredients |
| | 32030019 | Other dyestuffs and their essential ingredients include dyestuffs (whether or not chemically defined); articles 32, which are described in note 3, are based on the substance |
| | 32030020 | Animal coloring materials and products |
| 3204 | | HS Code for Synthetic organic colouring matter whether or not chemically defined; preparations as specified in note
3 to this chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agens or as luminophores whether or not chemically defined. synthetic organic colouring matter and preparations based thereon as specified in note 3 to this chapter: |
| | 32041911 | Vulcanized black and its products as the basic ingredients |
| 3215 | | HS Code for Printing ink writing or drawing |
| | 32151100 | Black printing inks (whether solid or concentrated) |
| | 32151900 | Other printing inks (whether solid or concentrated), except for black printing inks |