20 | | | HS Code for Preparations of vegetables, fruit or other parts of plants |
| 2009 | | HS Code for Fruit juices (including grape must) and vegetable juices unfermented and not containing added spirit whether or not containing added sugar or other sweetening matter |
| | 20099010 | Mixed fruit juice |
| | 20099090 | Mixed juice mixed vegetable juice, fruits and vegetables |
22 | | | HS Code for Beverages, alcoholic liquids and vinegars |
| 2202 | | HS Code for Waters including mineral waters and aerated waters containing added sugar or other sweetening matter or
flavoured and other non- alcoholic beverages not including fruit or vegetable juices of heading 2009 |
| | 22021000 | Flavored sugar water or other sweetening matter |
| | 22029100 | Non-alcoholic beer |
| | 22029900 | Other non-alcoholic beverages |
| 2204 | | HS Code for Wine of fresh grapes including fortified wines; grape must other than that of heading 2009 |
| | 22043000 | Other wine grape juice |
84 | | | HS Code for Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof |
| 8435 | | HS Code for Presses crushers & similar machinery used in the manufacture of wine cider
fruit juices or similar beverages |
| | 84351000 | Wine, juice, etc. crushing, crusher |
| | 84359000 | Wine, fruit juice and other crushing, crusher parts |
85 | | | HS Code for Electrical machinery and equipment, and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
| 8509 | | HS Code for Electro-mechanical domestic appliances with self-contained electric motor other than vacuum cleaners of heading 8508 |
| | 85094010 | Fruit or vegetable juice |