20 | | | HS Code for Preparations of vegetables, fruit or other parts of plants |
| 2008 | | HS Code for Fruit nuts and other edible parts of plants otherwise prepared or preserved whether or not containing added sugar or other sweetening matter or spirit not elsewhere specified or included |
| | 20083090 | Other non-citrus fruit genus by vinegar |
| | 20084010 | Canned pears |
| | 20084090 | Other than by vinegar pear production |
| | 20085000 | Non-by vinegar apricot |
| | 20086010 | Non-by vinegar canned cherries |
| | 20086090 | Except for non-production use vinegar cherries, canned |
| | 20087010 | Canned peaches, including nectarines canned |
| | 20087090 | Peach other than by vinegar production, including nectarines |
| | 20088000 | Non-by vinegar strawberries |
| | 20089100 | Non palm core by vinegar |
| | 20089300 | Cranberry vinegar production of non-use (large fruit cranberry |
| | 20089700 | Non-by vinegar assorted fruit |
| | 20089910 | Canned lychee |
| | 20089920 | Canned longan |
| | 20089931 | Seasoned laver |
| | 20089932 | Salted kelp |
| | 20089933 | Salted wakame |
| | 20089939 | Seaweeds and other algae products |
| | 20089940 | Shimizu water chestnuts (horseshoe) canned |
| | 20089990 | Nes, prepared or preserved fruit, nuts |
21 | | | HS Code for Miscellaneous edible preparations |
| 2101 | | HS Code for Extracts essences and concentrates of coffee tea or mate and preparations with a basis of these products or with a basis of coffee tea or mate; roasted chicory & other
roasted coffee substitutes and |
| | 21011200 | With basic ingredients of coffee products |
| 2102 | | HS Code for Yeasts (active or inactive); other single cell micro- organisms dead (but not including vaccines of heading
3002); prepared baking powders |
| | 21021000 | Active yeast |
| | 21022000 | Inactive yeast, unicellular microorganisms dead |