24 | | | HS Code for Tobacco and their manufactured substitutes |
| 2403 | | HS Code for Other manufacture tobacco and manufactured tobacco substitutes; homogenised or reconstituted tobacco; tobacco extracts and essences |
| | 24039100 | "homogenized" or "reconstituted" tobacco |
| | 24039900 | Other tobacco and tobacco substitutes; tobacco essences |
25 | | | HS Code for Salt; sulfur; land and stones; plaster, cal and cement |
| 2501 | | HS Code for Salt (including table salt and denatured salt) and pure sodium chloride whether or not in aqueous solution or containing added anti-caking or flowing agents; sea water |
| | 25010011 | Salt |
| | 25010019 | Other salts |
| | 25010020 | Pure sodium chloride |
| | 25010030 | Seawater |
| 2502 | | HS Code for Other Salt Chemical Reactions, Denatured Or For Industrial Purposes, And Containing Supplements Antiblock Agent Particles |
| | 25020000 | Pyrite unfired |
| 2505 | | HS Code for Natural sands of all kinds whether or not coloured other than metal-bearing sands of chapter 26 |
| | 25051000 | Silica sand and shi ying sand |
| | 25059000 | Other natural sands, whether or not colored |
| 2517 | | HS Code for Pebbles gravel broken or crushed stone of a kind commonly used for concrete aggregates for road metalling or for railway or other ballast shingle and flint whether or not heat-treated; macadam of slag dross or similar industrial waste whether or not incorporating the materials cited in the first part of the heading; tarred macadam; granules chippings
and powder of stones of heading
2515 or 2516 whether or not heat- treated |
| | 25171000 | Pebbles, gravel and crushed stone, gravel and flint round |
| | 25172000 | Slag, dross and similar industrial waste |
| | 25173000 | Bitumen macadam |
| | 25174100 | Crushed marble, chips and powder |
| | 25174900 | Items 2515 and 2516 included in other stone like nibs |
| 2518 | | HS Code for Dolomite whether or not calcined or sintered including dolomite roughly trimmed or merely cut by sawing or otherwise into blocks or slabs of a rectangular (including square)shape; dolomite ramming mix |
| | 25181000 | Uncalcined dolomite or sintered |
| | 25182000 | Calcined or sintered dolomite |
| | 25183000 | Dolomite ramming mix |
| 2519 | | HS Code for Natural magnesium carbonate (magnesite); fused magnesia;
dead-burned (sintered) magnesia whether or not containing small quantities of other oxides added before sintering; other magnesium oxide whether or
not pure |
| | 25191000 | Natural magnesium carbonate (magnesite) |
| | 25199010 | Fused magnesia |
| | 25199020 | Sintered magnesia (dead burned magnesite) |
| | 25199030 | Alkali burned magnesium (light burned magnesium) |
| | 25199091 | Chemically pure magnesium oxide |
| | 25199099 | Non-pure magnesium oxide |