07 | | | HS Code for Edible vegetables, plants, roots and tubers, edible |
| 0712 | | HS Code for Dried vegetables whole cut sliced broken or in powder but not further prepared |
| | 07129050 | Dried garlic |
| | 07129091 | Dry horseradish root |
| | 07129099 | Dry other vegetables and assorted vegetables |
| 0713 | | HS Code for Dried leguminous vegetables shelled whether or not skinned or split |
| | 07133210 | Kind of red bean (red bean) |
| | 07133290 | Other dry red beans |
08 | | | HS Code for Fruit; casas de citros (citrus *) and melons |
| 0802 | | HS Code for Other nuts fresh or dried whether or not shelled or peeled |
| | 08026190 | Fresh or dry other unstered macadam nuts |
| 0810 | | HS Code for Other fruit fresh |
| | 08103000 | Fresh black, white or red spruce (gallons) |
| | 08109040 | Fresh red hair dan |
| 0813 | | HS Code for Fruit dried other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter |
| | 08134030 | Dry red dates |
| 0814 | | HS Code for Citrus Peel Or Crusts Melons (Including Peel Melon), Fresh, Ice Creams., Dried Or Canned. For Short. Stored. In Brine, In Sulfur Water Or In Preservative Solutions Dr.Vremenno |
| | 08140000 | Citrus fruit or melon (including watermelon) |
09 | | | HS Code for Coffee, tea, mate and spices |
| 0902 | | HS Code for Tea whether or not flavoured |
| | 09021010 | Each net weight of not more than 3 kg of tea |
| | 09021090 | Each net weight of not more than 3 kg of other green tea |
| | 09022010 | Each net weight of more than 3 kg of tea |
| | 09022090 | Each net weight of more than 3 kg of other green tea |
| | 09023010 | Each net weight of not more than 3 kg of oolong tea |
| | 09023020 | Each net weight of not more than 3 kg of pu'er tea |
| | 09023090 | Black tea within the packaging of each net weight of not more than 3 kg |
| | 09024010 | Each net weight of more than 3 kg of oolong tea |
| | 09024020 | Each net weight of more than 3 kg of pu'er tea |
| | 09024090 | Black tea (within the packaging of each net weight of more than 3 kg) |
12 | | | HS Code for Seeds and oleaginous fruits; grains, seeds and various fruits; industrial or medical plants; straw and forage |
| 1207 | | HS Code for Other oil seeds and oleaginous fruits whether or not broken |
| | 12077092 | Non-species with red melon seeds or other red melon seeds |
| 1211 | | HS Code for Plants and parts of plants (including seeds and fruits) of a kind used primarily in perfumery in pharmacy or for insecticidal fungicidal or similar purpose fresh chilled frozen or dried
whether or not cut crushed or
powdered”; |
| | 12112010 | Fresh, cold, frozen or dried american ginseng |
| | 12112020 | Fresh, cold, frozen or dried wild ginseng |