72 | | | HS Code for Cast iron, iron and steel |
| 7209 | | HS Code for Flat-rolled products of iron or non-alloy steel of a width of 600
mm or more cold-rolled (cold- reduced) not clad plated or coated |
| | 72091510 | The thickness of the high strength cold-rolled coil >=3mm |
| | 72091590 | Other thicknesses of the cold-rolled coil >=3mm |
| | 72091610 | 3mm & gt; thickness & gt; 1mm greater strength cold-rolled coil |
| | 72091690 | 3mm & gt; thick & gt; 1mm small strength cold-rolled coil |
| | 72091710 | Intensive 1mm= thickness of cold-rolled coil >=0.5mm |
| | 72091790 | 1mm= strength cold-rolled coil small thickness >=0.5mm |
| | 72091810 | Thickness <0.3mm cold rolled coil unalloyed |
| | 72091890 | 0.3mm<= thickness <0.5mm cold rolled non-alloy steel |
| | 72092500 | The thickness of the non-cold-rolled coil >=3mm |
| | 72092600 | 3mm & gt; thickness & gt; 1mm cold rolled non-web |
| | 72092700 | The thickness of the non-cold 1mm>= web >=0.5mm |
| | 72092800 | Non thickness of less than 0.5mm cold rolled coil |
| | 72099000 | Other cold-rolled iron or non-alloy steel kanpei |
| 7216 | | HS Code for Angles shapes and sections of iron or non-alloy steel |
| | 72169100 | Flat-rolled sheet manufactured by other angles, profiles, shaped |
74 | | | HS Code for Copper and articles thereof |
| 7406 | | HS Code for Copper powders and flakes |
| | 74061040 | Copper-tin alloy (bronze) manufactured by non-flake |
76 | | | HS Code for Aluminum and articles thereof |
| 7610 | | HS Code for Aluminium structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example bridges and bridge- sections towers lattice masts roofs roofing frameworks doors and windows and their frames and thresholds for doors balustrades pillars and columns); aluminium plates rods profiles tubes and the like prepared for use in structures |
| | 76101000 | Aluminum doors and windows and their frames, thresholds |
| | 76109000 | Other structures and components made of aluminum |
83 | | | HS Code for Miscellaneous articles of common metal |
| 8311 | | HS Code for Wire rods tubes plates electrodes and similar products of base metal or of
metal carbides coated or cored with flux material of a kind used for soldering brazing welding or deposition of metal or of metal carbides; wire and rods of agglomerated base metal powder used for metal spraying |
| | 83111000 | In the flux coated surface of the base metal electrodes, arc welding |
| | 83112000 | Flux in a core wire made of base metal |
| | 83113000 | In the flux coated surface as a core or base metal strip or wire |
| | 83119000 | Cohesive base metal wire or strip into |
84 | | | HS Code for Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof |
| 8414 | | HS Code for Air or vacuum pumps air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters |
| | 84149020 | Numbered 84145110 to 84145199 and 841460 |
| 8416 | | HS Code for Furnace burners for liquid fuel for pulverised solid fuel or for gas; mechanical stokers including their mechanical grates mechanical ash dischargers and similar appliances |
| | 84162090 | A burner for a furnace using powdered solid fuel |