| Harmonized Tariff Schedule | ||
|---|---|---|
| Statistical code | Description | |
| H.S. code | Domestic code | |
| 2916.12 | 000 | Esters of acrylic acid | 
| 3208.20 | 000 | Based on acrylic or vinyl polymers | 
| 3209.10 | 000 | Based on acrylic or vinyl polymers | 
| 3914.00 | 020 | - Of acrylic resins | 
| 3920.49 | Of acrylic polymers | |
| 5509.22 | Containing 85 % or more by weight of acrylic or modacrylic staple fibres : | |
| 5509.59 | Other yarn, of acrylic or modacrylic staple fibres : | |
| 5512.19 | Containing 85 % or more by weight of acrylic or modacrylic staple fibres : | |
| 5515.19 | Of acrylic or modacrylic staple fibres : | |
| 6110.30 | -- Acrylic | |
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784