| Harmonized Tariff Schedule | ||
|---|---|---|
| Statistical code | Description | |
| H.S. code | Domestic code | |
| 0307.92 | 139 | -- Other | 
| 0307.99 | Other | |
| 0307.99 | 1 Smoked | |
| 0307.99 | 220 | - Scallops (Pectinidae) and adductors of shellfish | 
| 0307.99 | 290 | - Other | 
| 0307.99 | 2 Other | |
| 0307.99 | 330 | - Adductors of shellfish | 
| 0307.99 | - Other | |
| 0307.99 | 320 | -- Scallops (Pectinidae) | 
| 0307.99 | 399 | -- Other | 
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784