| Harmonized Tariff Schedule | ||
|---|---|---|
| Statistical code | Description | |
| H.S. code | Domestic code | |
| 1605.63 | 100 | 1 Smoked | 
| 1605.63 | 900 | 2 Other | 
| 1605.69 | Other | |
| 1605.69 | 400 | 1 Smoked | 
| 1605.69 | 2 Other | |
| 1605.69 | 910 | (1) Sea urchins | 
| 1605.69 | 920 | (2) Jellyfish | 
| 1605.69 | 990 | (3) Other | 
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784