| Harmonized Tariff Schedule | ||
|---|---|---|
| Statistical code | Description | |
| H.S. code | Domestic code | |
| 2202.10 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | |
| 2202.10 | 100 | 1 Containing added sugar | 
| 2202.10 | 200 | 2 Other | 
| 2202.10 | Other | |
| 2202.91 | Non-alcoholic beer | |
| 2202.91 | 100 | 1 Containing added sugar | 
| 2202.91 | 200 | 2 Other | 
| 2202.99 | Other | |
| 2202.99 | 100 | 1 Containing added sugar | 
| 2202.99 | 200 | 2 Other | 
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784