| Harmonized Tariff Schedule | ||
|---|---|---|
| Statistical code | Description | |
| H.S. code | Domestic code | |
| 3304.10 | 000 | Lip make-up preparations | 
| 3304.20 | 000 | Eye make-up preparations | 
| 3304.30 | 000 | Manicure or pedicure preparations | 
| 3304.30 | Other | |
| 3304.91 | Powders, whether or not compressed | |
| 3304.91 | 010 | - Toilet powders | 
| 3304.91 | 090 | - Other | 
| 3304.99 | Other | |
| 3304.99 | - Creams and other preparations with a basis of oil, fat or wax: | |
| 3304.99 | 011 | -- Foundation creams | 
| 3304.99 | 012 | -- In liquid form | 
| 3304.99 | 019 | -- Other | 
| 3304.99 | 090 | - Other | 
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784