| Harmonized Tariff Schedule | ||
|---|---|---|
| Statistical code | Description | |
| H.S. code | Domestic code | |
| 3824.78 | 120 | - Containing difluoromethane (HFC-32), pentafluoroethane (HFC-125) and 1,1,1,2-tetrafluoroethane (HFC-134a) in the proportions of 23:25:52 (R-407C) | 
| 7209.16 | 011 | - High tensile steel of a tensile strength of 340 MPa or more | 
| 7209.17 | 011 | - High tensile steel of a tensile strength of 340 MPa or more | 
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784