| Harmonized Tariff Schedule | ||
|---|---|---|
| Statistical code | Description | |
| H.S. code | Domestic code | |
| 4419.11 | 000 | Bread boards, chopping boards and similar boards | 
| 4419.12 | Chopsticks | |
| 4419.12 | 100 | 1 Waribashi | 
| 4419.12 | 900 | 2 Other | 
| 4419.19 | 000 | Other | 
| 4419.90 | Other | |
| 4419.90 | 100 | 1 Waribashi | 
| 4419.90 | 900 | 2 Other | 
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784