| Harmonized Tariff Schedule | ||
|---|---|---|
| Statistical code | Description | |
| H.S. code | Domestic code | |
| 5510.11 | Single yarn | |
| 5510.11 | 010 | - Measuring less than 192.31 decitex | 
| 5510.11 | 020 | - Measuring less than 232.56 decitex but not less than 192.31 | 
| 5510.11 | 090 | - Measuring 232.56 decitex or more | 
| 5510.12 | 000 | Multiple (folded) or cabled yarn | 
| 5510.20 | 000 | Other yarn, mixed mainly or solely with wool or fine animal hair | 
| 5510.30 | 000 | Other yarn, mixed mainly or solely with cotton | 
| 5510.90 | 000 | Other yarn | 
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784