| Harmonized Tariff Schedule | ||
|---|---|---|
| Statistical code | Description | |
| H.S. code | Domestic code | |
| 6403.99 | 013 | --- For women | 
| 6403.99 | 014 | -- Other | 
| 6403.99 | - Other | |
| 6403.99 | -- With an insole over 19cm | |
| 6403.99 | 015 | --- For men | 
| 6403.99 | 016 | --- For women | 
| 6403.99 | -- Other | |
| 6403.99 | 031 | --- Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | 
| 6403.99 | 039 | --- Other | 
| 6403.99 | 2 Other | |
| 6403.99 | 021 | (1)Slippers; Footwear for gymnastics, athletics or similar activities | 
| 6403.99 | (2)Other | |
| 6403.99 | 022 | - For "the pooled quota" | 
| 6403.99 | 029 | - Other | 
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784