| Harmonized Tariff Schedule | ||
|---|---|---|
| Statistical code | Description | |
| H.S. code | Domestic code | |
| 8426.11 | 000 | Overhead travelling cranes on fixed support | 
| 8426.12 | 000 | Mobile lifting frames on tyres and straddle carriers | 
| 8426.19 | 000 | Other | 
| 8426.20 | 000 | Tower cranes | 
| 8426.30 | 000 | Portal or pedestal jib cranes | 
| 8426.30 | Other machinery, self-propelled : | |
| 8426.41 | 000 | On tyres | 
| 8426.49 | 000 | Other | 
| 8426.49 | Other machinery : | |
| 8426.91 | 000 | Designed for mounting on road vehicles | 
| 8426.99 | 000 | Other | 
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784