| Harmonized Tariff Schedule | ||
|---|---|---|
| Statistical code | Description | |
| H.S. code | Domestic code | |
| 8480.10 | 000 | Moulding boxes for metal foundry | 
| 8480.20 | 000 | Mould bases | 
| 8480.30 | 000 | Moulding patterns | 
| 8480.30 | Moulds for metal or metal carbides | |
| 8480.41 | 000 | Injection or compression types | 
| 8480.49 | 000 | Other | 
| 8480.50 | 000 | Moulds for glass | 
| 8480.60 | 000 | Moulds for mineral materials | 
| 8480.60 | Moulds for rubber or plastics | |
| 8480.71 | 000 | Injection or compression types | 
| 8480.79 | 000 | Other | 
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784