| Harmonized Tariff Schedule | ||
|---|---|---|
| Statistical code | Description | |
| H.S. code | Domestic code | |
| 2905.59 | Other | |
| 2905.59 | 090 | - Other | 
| 2906.19 | Other | |
| 2906.19 | 900 | 2 Other | 
| 2906.29 | 000 | Other | 
| 2907.19 | Other | |
| 2907.19 | 2 Other | |
| 2907.19 | 919 | B Other | 
| 2907.19 | 990 | (2) Other | 
| 2907.29 | 000 | Other | 
| 2908.19 | Other | |
| 2908.19 | 900 | 2 Other | 
| 2908.19 | Other | |
| 2908.99 | 000 | Other | 
| 2909.19 | Other | |
| 2909.19 | - Other | |
| 2909.19 | 099 | -- Other | 
| 2909.30 | 190 | - Other | 
| 2909.30 | 200 | 2 Other | 
| 2909.44 | 000 | Other monoalkylethers of ethylene glycol or of diethylene glycol | 
| 2909.49 | Other | |
| 2909.49 | 090 | - Other | 
| 2910.90 | Other | |
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784