| Harmonized Tariff Schedule | ||
|---|---|---|
| Statistical code | Description | |
| H.S. code | Domestic code | |
| 2852.90 | Other | |
| 2852.90 | 190 | (2) Other | 
| 2852.90 | 290 | (2) Other | 
| 28.53 | Phosphides, whether or not chemically defined, excluding ferrophosphorus; other inorganic compounds (including distilled or conductivity water and water of similar purity); liquid air (whether or not rare gases have been removed); compressed air; amalgams, other than amalgams of precious metals | |
| 2853.90 | 000 | Other | 
| 2901.29 | 000 | Other | 
| 2902.19 | Other | |
| 2902.19 | 090 | 2 Other | 
| 2902.90 | 000 | Other | 
| 2903.19 | Other | |
| 2903.19 | 90 | - Other | 
| 2903.29 | 000 | Other | 
| 2903.39 | Other | |
| 2903.39 | 019 | -- Other | 
| 2903.39 | 039 | --- Other | 
| 2903.39 | 049 | --- Other | 
| 2903.39 | 29 | -- Other | 
| 2903.39 | 090 | - Other | 
| 2903.73 | 90 | - Other | 
| 2903.74 | 090 | - Other | 
| 2903.77 | Other, perhalogenated only with fluorine and chlorine | |
| 2903.77 | 990 | - Other | 
| 2903.78 | 000 | Other perhalogenated derivatives | 
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784