| Harmonized Tariff Schedule | ||
|---|---|---|
| Statistical code | Description | |
| H.S. code | Domestic code | |
| 85.44 | Winding wire | |
| 9101.21 | 000 | With automatic winding | 
| 9102.21 | 000 | With automatic winding | 
| 9108.20 | 000 | With automatic winding | 
| 92.05 | Wind musical instruments (for example, keyboard pipe organs, accordions, clarinets, trumpets, bagpipes), other than fairground organs and mechanical street organs. | |
| 9205.10 | 000 | Brass-wind instruments | 
| 9618.00 | 000 | Tailors' dummies and other lay figures; automata and other animated displays used for shop window dressing | 
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784