| Harmonized Tariff Schedule | ||
|---|---|---|
| Statistical code | Description | |
| H.S. code | Domestic code | |
| 8465.95 | 000 | Drilling or morticing machines | 
| 8467.21 | 000 | Drills of all kinds | 
| 8705.20 | 000 | Mobile drilling derricks | 
| 89.05 | Light-vessels, fire-floats, dredgers, floating cranes, and other vessels the navigability of which is subsidiary to their main function; floating docks; floating or submersible drilling or production platforms | |
| 8905.20 | 000 | Floating or submersible drilling or production platforms | 
| 9018.41 | 000 | Dental drill engines, whether or not combined on a single base with other dental equipment | 
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784
 Harmonized Tariff Schedule of Japans inquiry:  51412019l307764784