| Harmonized Tariff Schedule | ||||||
|---|---|---|---|---|---|---|
| HTS No | Stat Suffix | Description | Unit of Quantity | Rates of Duty | ||
| 1 | 2 | |||||
| General | Special | |||||
| 8422.30.91 | 40 | Other | No. | |||
| 8422.30.91 | 60 | Other | No. | |||
| 8422.30.91 | 70 | Other | No. | |||
| 8422.30.91 | 90 | Other | No. | |||
| 8422.30.91 | Other | Free | 35% | |||
| 8422.40.11 | 10 | Machines for wrapping candy | No. | |||
| 8422.40.11 | 90 | Other | No. | |||
| 8422.40.91 | Other | Free | 35% | |||
| 8422.40.91 | 80 | Other | No. | |||
| 8422.90.06 | Other | Free | 35% | |||
| 8422.90.06 | 40 | Of the household type | X | |||
| 8422.90.06 | 80 | Other | X | |||
| 8422.90.91 | Other | Free | 35% | |||
| 8422.90.91 | 95 | Other | X | |||
| 8423.10.00 | 10 | Digital electronic type | No. | |||
| 8423.10.00 | 60 | Other | No. | |||
| 8423.81.00 | 40 | Other | No. | |||
| 8423.81.00 | 50 | Other | No. | |||
| 8423.82.00 | 10 | Digital electronic type | No. | |||
| 8423.82.00 | 50 | Other | No. | |||
| 8423.89.00 | Other | 2.9% | Free (A,AU,BH,CA, CL,E,IL,J,JO, MA,MX,P,SG) | 45% | ||
| 8423.89.00 | 10 | Digital electronic type | No. | |||
| 8423.89.00 | 50 | Other | No. | |||
| 8423.90.00 | Weighing machine weights of all kinds; parts of weighing machinery | 2.8% | Free (A,AU,BH,CA, CL,E,IL,J,JO, MA,MX,P,SG) | 45% | ||
| 8423.90.00 | 80 | Other | X | |||
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=