| Harmonized Tariff Schedule | ||||||
|---|---|---|---|---|---|---|
| HTS No | Stat Suffix | Description | Unit of Quantity | Rates of Duty | ||
| 1 | 2 | |||||
| General | Special | |||||
| 6212.90.00 | 30 | Of man-made fibers or man-made fibers and rubber or plastics (659) | doz. kg | |||
| 6212.90.00 | 50 | Containing 70 percent or more by weight of silk or silk waste | doz. kg | |||
| 6212.90.00 | 90 | Other (859) | doz. kg | |||
| 6212.90.00 | Other | 6.6% | Free (BH,CA, CL,E*,IL,J*,JO, MX,P,SG) 1.9% (MA) 5.5% (AU) | 83.5% | ||
| 6212.90.00 | 10 | Of cotton or cotton and rubber or plastics (359) | doz. kg | |||
| 6212.90.00 | 20 | Of wool or wool and rubber or plastics (459) | doz. kg | |||
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=