| Harmonized Tariff Schedule | ||||||
|---|---|---|---|---|---|---|
| HTS No | Stat Suffix | Description | Unit of Quantity | Rates of Duty | ||
| 1 | 2 | |||||
| General | Special | |||||
| 6104.13.20 | 00 | Other (644) | No. kg | 14.9% | Free (BH,CA, CL,IL,MX, P,SG) 4.1% (JO) 4.9% (MA) 13.4% (AU) | 72% | 
| 6104.19.15 | 00 | Other (644) | No. kg | Free | 72% | |
| 6104.19.80 | 60 | Subject to man-made fiber restraints (644) | No. kg | |||
| 6204.13.20 | 10 | Women's (644) | No. kg | |||
| 6204.13.20 | 20 | Girls' (644) | No. kg | |||
| 6204.19.20 | 00 | Other (644) | No. kg | 35.3¢/kg + 25.9% | Free (BH,CA, CL,IL,MX, P,SG) 7.2¢/kg + 5.3% (JO) 10.6¢/kg + 7.8% (MA) 15.5% (AU) | 37.5¢/kg + 76% | 
| 6204.19.80 | 60 | Subject to man-made fiber restraints (644) | No. kg | |||
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=