| Harmonized Tariff Schedule | ||||||
|---|---|---|---|---|---|---|
| HTS No | Stat Suffix | Description | Unit of Quantity | Rates of Duty | ||
| 1 | 2 | |||||
| General | Special | |||||
| 6911.10.80 | 10 | Suitable for food or drink contact | doz.pcs. | |||
| 6911.10.80 | 90 | Other | doz.pcs. | |||
| 9817.95.01 | Articles classifiable in subheadings 3924.10, 3926.90, 6307.90, 6911.10, 6912.00, 7013.22, 7013.28, 7013.41, 7013.49, 9405.20, 9405.40 or 9405.50, the foregoing meeting the descriptions set forth below: | |||||
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=