| Harmonized Tariff Schedule | ||||||
|---|---|---|---|---|---|---|
| HTS No | Stat Suffix | Description | Unit of Quantity | Rates of Duty | ||
| 1 | 2 | |||||
| General | Special | |||||
| 7304.23.60 | Of alloy steel | Free | 35% | |||
| 7304.23.60 | 30 | Having an outside diameter not exceeding 168.3 mm: | ||||
| 7304.23.60 | 30 | Having a wall thickness not exceeding 9.5 mm | kg | |||
| 7304.23.60 | 45 | Having a wall thickness exceeding 9.5 mm | kg | |||
| 7304.23.60 | 60 | Having an outside diameter exceeding 168.3 mm | kg | |||
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=
 Harmonized Tariff Schedule of the United States inquiry:  39ÃÂÃÂÃÂÃÂÃÂÃÂÃÂãÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ=